Southern U. vs Mississippi St.
11/16/2024
MSU Soccer Field
05:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | SOU | MSST |
|---|---|---|---|---|---|---|
| 08:11 | Maggie Wadsworth (3) | Assisted by: Aitana Martinez-Montoya , Kennedy Husbands | GOAL by MSST Wadsworth, Maggie Assist by Martinez-Montoya, Aitana and Husbands, Kennedy. | 0 | 1 | |
| 18:56 | Price Loposer (2) | Assisted by: Ally Perry | GOAL by MSST Loposer, Price Assist by Perry, Ally. | 0 | 2 | |
| 27:24 | Aitana Martinez-Montoya (6) | Unassisted | MSST Aitana Martinez-Montoya PENALTY KICK GOAL. | 0 | 3 | |
| 48:59 | Rylie Combs (2) | Assisted by: Hannah Johnson | GOAL by MSST Combs, Rylie Assist by Johnson, Hannah. | 0 | 4 | |
| 51:52 | Ally Perry (10) | Unassisted | GOAL by MSST Perry, Ally. | 0 | 5 | |
| 54:09 | Zoe Main (5) | Unassisted | GOAL by MSST Main, Zoe. | 0 | 6 | |
| 70:49 | Kara Harris (2) | Assisted by: McKinnan Braswell , Riley Thompson | GOAL by MSST Harris, Kara Assist by Braswell, McKinnan and Thompson, Riley. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Southern U. | 0 | 0 | 0 (0) |
| Mississippi St. | 19 | 19 | 38 (16) |
Saves | |||
| Southern U. | 3 | 6 | 9 |
| Mississippi St. | 0 | 0 | 0 |
Corners Kicks | |||
| Southern U. | 0 | 0 | 0 |
| Mississippi St. | 6 | 7 | 13 |
Offsides | |||
| Southern U. | 0 | 0 | 0 |
| Mississippi St. | 0 | 3 | 3 |
Fouls | |||
| Southern U. | 6 | 3 | 9 |
| Mississippi St. | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:12 | #26 Ruthny Mathurin |



