Tennessee vs Mississippi St.
09/29/2023
MSU Soccer Field
07:30
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TEN | MSU |
---|---|---|---|---|---|---|
28:46 | Hannah Johnson (3) | Assisted by: Zoe Main , Maggie Wadsworth | GOAL by MSU Johnson, Hannah Assist by Main, Zoe and Wadsworth, Maggie. | 0 | 1 | |
42:40 | Ally Perry (2) | Unassisted | GOAL by MSU Perry, Ally. | 0 | 2 | |
53:42 | Hannah Johnson (3) | Assisted by: Haley McWhirter , Macey Hodge | GOAL by MSU Johnson, Hannah Assist by McWhirter, Haley and Hodge, Macey. | 0 | 3 | |
72:43 | Sizzy Lawton (4) | Unassisted | GOAL by TEN Lawton, Sizzy. | 1 | 3 | |
77:40 | Jordan Fusco (3) | Unassisted | GOAL by TEN Fusco, Jordan. | 2 | 3 | |
86:24 | 0 (0) | Unassisted | GOAL by TEN TEAM. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tennessee | 4 | 10 | 14 (3) |
Mississippi St. | 13 | 10 | 23 (5) |
Saves | |||
Tennessee | 2 | 0 | 2 |
Mississippi St. | 1 | 0 | 1 |
Corners Kicks | |||
Tennessee | 0 | 7 | 7 |
Mississippi St. | 2 | 1 | 3 |
Offsides | |||
Tennessee | 2 | 0 | 2 |
Mississippi St. | 1 | 2 | 3 |
Fouls | |||
Tennessee | 8 | 9 | 17 |
Mississippi St. | 8 | 3 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:12 | #0 0 | ||
55:08 | #9 Kameron Simmonds | ||
56:55 | #11 Hannah Johnson | ||
79:55 | #37 Kate Runyon |