Mississippi St. vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | AUB |
|---|---|---|---|---|---|---|
| 79:52 | ![]() | Carly Thatcher (2) | Assisted by: Olivia Candelino , Sydney Richards | GOAL by AUB Thatcher, Carly Assist by Candelino, Olivia and Richards, Sydney. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:47 | #00 Mac Titus |
Mississippi St.


Auburn

Prohaska, Maddie at goalie for Auburn

Titus, Mac at goalie for Mississippi St.

Shot by AUB Thatcher, Carly, bottom center, saved by Titus, Mac.



Foul on Colson, Hayden.

Shot by MSU Hodge, Macey, out top right.

Shot by MSU Telleysh, Hannah, out right.

Foul on Simpson, Olivia.

Offside against Auburn.

Corner kick [14:29].

Corner kick [15:36].

Shot by AUB Craven, M.E., out top.

Shot by AUB Thatcher, Carly, top right, saved by Titus, Mac.

Corner kick [19:29].

Shot by AUB Richards, Sydney, out left.

Foul on Simpson, Olivia.

Shot by AUB Craven, M.E., bottom right, saved by Titus, Mac.

Offside against Auburn.


Foul on Hodge, Macey.





Shot by MSU Hodge, Macey, out left.




Foul on Moore, Juliet.




Yellow card on MSU Titus, Mac.

Shot by AUB Simpson, Maddie, bottom left, saved by Titus, Mac.
45:00
End of PeriodMississippi St.


Auburn

Start of 2nd period [45:00].

FOR MSU: , #00 Titus, Mac, #4 Hodge, Macey, #6 McWhirter, Haley, #10 D'Aloise, Alyssa, #12 Buxton, Alivia, #16 Combs, Rylie, #18 Mummert, Gwen, #8 Moore, Juliet, #21 Wadsworth, Maggie, #2 McDougal, Molly, #23 Simpson, Olivia.

FOR AUB: , #00 Prohaska, Maddie, #0 Moore, Madeline, #1 Whitaker, Hailey, #4 Haddock, Anna, #7 Thatcher, Carly, #9 Waesch, Hannah, #14 Richards, Sydney, #20 Colson, Hayden, #22 Craven, M.E., #23 Candelino, Olivia, #26 Sklopan, Grace.








Shot by AUB Haddock, Anna.

Foul on McDougal, Molly.


Foul on Thatcher, Carly.

Foul on Thatcher, Carly.

Corner kick [54:29].

Corner kick [55:10].

Shot by AUB Craven, M.E., bottom center, saved by Titus, Mac.

Corner kick [57:36].

Foul on Buxton, Alivia.

Shot by AUB Candelino, Olivia, out top.

Corner kick [60:35].

Shot by AUB Craven, M.E., out top right.

Shot by AUB Candelino, Olivia.

Corner kick [62:45].



Corner kick [64:40].

Shot by AUB Waesch, Hannah.


Corner kick [66:02].

Corner kick [67:00].

Foul on Hodge, Macey.

Shot by AUB Haddock, Anna, out top.






Foul on Hurst, Lucy.

Foul on Sklopan, Grace.


Corner kick [74:46].


Shot by MSU D'Aloise, Alyssa, out top.

Shot by MSU Buxton, Alivia, bottom left, saved by Prohaska, Maddie.



Shot by MSU D'Aloise, Alyssa, out left.




0

79:52

1





Foul on Haddock, Anna.



Foul on Simpson, Maddie.

Foul on Simpson, Maddie.

Corner kick [87:30].

Shot by MSU Hodge, Macey, out top.
90:00
End of Period
Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Prohaska, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 0 | Moore, Madeline | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Whitaker, Hailey | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 4 | Haddock, Anna | MID | 2 | 0 | 0 | 0 | 86 | ||||
| 7 | Thatcher, Carly | MID | 3 | 3 | 1 | 0 | 65 | ||||
| 9 | Waesch, Hannah | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Richards, Sydney | FWD | 1 | 0 | 0 | 1 | 68 | ||||
| 20 | Colson, Hayden | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 22 | Craven, M.E. | DEF | 4 | 2 | 0 | 0 | 90 | ||||
| 23 | Candelino, Olivia | FWD | 2 | 0 | 0 | 1 | 55 | ||||
| 26 | Sklopan, Grace | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brown, Sammie | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | Knox, Lj | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | Thibodaux, Sydnie | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Arias, Marissa | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | McNeill, Sabrina | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 28 | Houston, Erin | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 32 | Simpson, Maddie | FWD | 1 | 1 | 0 | 0 | 35 | ||||
Totals | Â | Â | 14 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Prohaska, Maddie | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




















