Mississippi State vs Idaho
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MS | ID |
|---|---|---|---|---|---|---|
| 14:08 | ![]() | Andrea Tyrrell (1) | Assisted by: Monigo Karnley | GOAL by MS Andrea Tyrrell (FIRST GOAL), Assist by Monigo Karnley, goal number 1 for season. | 1 | 0 |
| 43:18 | ![]() | H. Farrington-Bentil (1) | Assisted by: Zakirah McGillivary | GOAL by MS H. Farrington-Bentil, Assist by Zakirah McGillivary, goal number 1 for season. | 2 | 0 |
| 89:53 | ![]() | Merino, Myah (1) | Assisted by: Haas, Maddie | GOAL by ID Merino, Myah, Assist by Haas, Maddie, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (11) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:17 | #14 Bruce, Kaysie |
Mississippi State


Idaho

Start of 1st period [00:00].

Gabby English at goalie for Mississippi State.

Fox, Avrie at goalie for Idaho.

Foul on Idaho Foster, Savannah [00:29].

Foul on Idaho Baldursdottir, Bergl [01:26].

Shot by MS Andrea Tyrrell, SAVE Fox, Avrie.

Foul on Mississippi State Monigo Karnley [02:22].

Shot by MS Andrea Tyrrell WIDE.

Foul on Mississippi State MaKayla Waldner [05:07].

Shot by ID Merino, Myah WIDE.

Shot by MS Niah Johnson, SAVE Fox, Avrie.

Corner kick by MS [09:10].

Shot by MS Miranda Carrasco, SAVE Fox, Avrie.

Corner kick by MS [09:52].

Corner kick by MS [11:19].

Shot by MS Monigo Karnley, SAVE Fox, Avrie.
1

14:08

0



Corner kick by MS [19:04].

Shot by MS Hailey Zerbel WIDE.


Foul on Mississippi State Monigo Karnley [21:19].

Foul on Mississippi State Kristen Malebranche [23:15].

Shot by ID Brust, Taylor BLOCKED.

Foul on Idaho deTar, Juliana [25:04].

Shot by MS MaKayla Waldner, SAVE Fox, Avrie.

Shot by ID deTar, Juliana BLOCKED.

Foul on Idaho Haas, Maddie [27:25].



Foul on Idaho Moore, Emmy [28:13].



Shot by MS Hailey Zerbel WIDE.


Foul on Mississippi State Kristen Malebranche [33:27].



Foul on Idaho Blickenstaff, Kathry [34:57].


Foul on Mississippi State Alissa Stewart [37:18].

Shot by ID Johnston, Caitlin WIDE.

Foul on Mississippi State H. Farrington-Bentil [40:04].


Foul on Idaho Johnston, Caitlin [41:09].

Foul on Mississippi State Zakirah McGillivary [41:50].

Shot by MS Zakirah McGillivary, SAVE Fox, Avrie.
2

43:18

0


Shot by ID Paulsen, Trinity, SAVE Gabby English.

Offside against Idaho.
45:00
End of Period







Mississippi State


Idaho

Start of 2nd period [45:00].

Shot by ID Bruce, Kaysie, SAVE Gabby English.

Foul on Idaho Bruce, Kaysie [46:58].

Foul on Mississippi State Andrea Tyrrell [47:37].

Foul on Idaho Bruce, Kaysie [48:30].

Foul on Idaho Frederick, Kayleigh [49:24].

Shot by MS Niah Johnson, SAVE Fox, Avrie.

Foul on Mississippi State Monigo Karnley [50:28].

Foul on Mississippi State MaKayla Waldner [51:00].

Foul on Idaho Haas, Maddie [52:45].

Foul on Idaho Frederick, Kayleigh [55:13].

Shot by MS MaKayla Waldner, SAVE Fox, Avrie.

Shot by ID Moore, Emmy WIDE.

Foul on Idaho Bruce, Kaysie [57:33].

Foul on Mississippi State Monigo Karnley [59:01].






Shot by ID Merino, Myah WIDE.




Foul on Mississippi State MaKayla Waldner [66:08].

Shot by MS Zakirah McGillivary WIDE.

Foul on Mississippi State Zakirah McGillivary [69:05].

Shot by ID deTar, Juliana, SAVE Gabby English.





Foul on Idaho Bruce, Kaysie [73:08].

Yellow card on ID Bruce, Kaysie.


Shot by ID Bruce, Kaysie, SAVE Gabby English.

Shot by ID Foster, Savannah, SAVE Gabby English.





Foul on Mississippi State MaKayla Waldner [78:23].

Offside against Idaho.


Foul on Mississippi State Niah Johnson [80:08].

Foul on Idaho Efraimson, Jenna [80:49].



Shot by MS Onyi Echegini, SAVE Fox, Avrie.

Shot by ID Bruce, Kaysie, SAVE Gabby English.




Foul on Idaho Brust, Taylor [85:11].

Foul on Mississippi State Andrea Tyrrell [89:22].
2

89:53

1
90:00
End of Period
Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 34 |
| 3 | ![]() | M | 3 | 2 | 1 | 0 | 90 |
| 4 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 83 |
| 10 | ![]() | F | 2 | 2 | 0 | 0 | 64 |
| 14 | ![]() | M | 2 | 2 | 0 | 0 | 90 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | F | 1 | 1 | 0 | 1 | 56 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 8 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 27 | ![]() | 1 | 1 | 1 | 0 | 40 | |
| 99 | ![]() | 2 | 1 | 0 | 1 | 33 | |
Totals | Â | Â | 15 | 11 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Idaho

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Fox, Avrie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Merino, Myah | 3 | 1 | 1 | 0 | 64 | |||||
| 11 | Morales, Malia | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | Brust, Taylor | 1 | 0 | 0 | 0 | 90 | |||||
| 16 | Efraimson, Jenna | 0 | 0 | 0 | 0 | 88 | |||||
| 20 | Frederick, Kayleigh | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Moore, Emmy | 1 | 0 | 0 | 0 | 90 | |||||
| 26 | Schatz, Hoku | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | Foster, Savannah | 1 | 1 | 0 | 0 | 59 | |||||
| 28 | Blickenstaff, Kathry | 0 | 0 | 0 | 0 | 80 | |||||
| 44 | Baldursdottir, Bergl | 0 | 0 | 0 | 0 | 29 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fischer, Natalie | 0 | 0 | 0 | 0 | 12 | |||||
| 4 | Haas, Maddie | 0 | 0 | 0 | 1 | 39 | |||||
| 5 | Sosa, Brooke | 0 | 0 | 0 | 0 | 32 | |||||
| 6 | Detar, Juliana | 2 | 1 | 0 | 0 | 32 | |||||
| 12 | Johnston, Caitlin | 1 | 0 | 0 | 0 | 13 | |||||
| 14 | Bruce, Kaysie | 3 | 3 | 0 | 0 | 64 | |||||
| 19 | Crosby, Morgan | 0 | 0 | 0 | 0 | 10 | |||||
| 30 | Paulsen, Trinity | 1 | 1 | 0 | 0 | 33 | |||||
Totals | Â | Â | 13 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fox, Avrie | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |



















