Texas A&M vs Mississippi State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TAMU | MS |
|---|---|---|---|---|---|---|
| 56:19 | ![]() | Lopez, Jimena (5) | Assisted by: Ziemer, Taylor | GOAL by TAMU Lopez, Jimena (FIRST GOAL), Assist by Ziemer, Taylor, goal number 5 for season. | 1 | 0 |
| 67:05 | ![]() | Watt, Ally (5) | Assisted by: McCain, Addie | GOAL by TAMU Watt, Ally, Assist by McCain, Addie, goal number 5 for season. | 2 | 0 |
| 70:02 | ![]() | Ziemer, Taylor (3) | Assisted by: Lopez, Jimena , McCain, Addie | GOAL by TAMU Ziemer, Taylor, Assist by Lopez, Jimena and McCain, Addie, goal number 3 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 15 | 24 (9) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas A&M


Mississippi State

Start of 1st period [00:00].

Hutton, Shantel at goalie for Texas A&M.

Gabby English at goalie for Mississippi State.

Offside against Texas A&M.

Shot by TAMU Halld?rsd?ttir, ?sd? WIDE.

Shot by TAMU Ziemer, Taylor WIDE.

Shot by MS H. Farrington-Bentil, SAVE Hutton, Shantel.

Corner kick by MS [09:20].

Foul on Texas A&M Ziemer, Taylor [13:11].

Shot by MS Monigo Karnley BLOCKED.

Corner kick by MS [14:18].

Shot by MS MaKayla Waldner WIDE.

Corner kick by MS [15:13].

Foul on Texas A&M Ziemer, Taylor [16:02].

Foul on Texas A&M Arrieta, Cienna [16:33].

Shot by MS Andrea Tyrrell WIDE.

Foul on Texas A&M Arrieta, Cienna [19:02].

Shot by MS MaKayla Waldner, SAVE Hutton, Shantel.



Shot by TAMU Alston, Briana WIDE.






Foul on Texas A&M Alston, Briana [27:56].

Foul on Mississippi State Andrea Tyrrell [28:48].

Shot by TAMU McCain, Addie, SAVE Gabby English.

Shot by TAMU Hill, Jordan WIDE.

Offside against Mississippi State.


Shot by MS Zakirah McGillivary WIDE.

Shot by TAMU Piper, Grace, SAVE Gabby English.

Shot by TAMU Smith, Rheagen WIDE.

Shot by TAMU McCain, Addie WIDE.

Foul on Mississippi State Zakirah McGillivary [38:06].

Foul on Texas A&M McCain, Addie [39:44].


Shot by TAMU Kolb, Macie WIDE.


Offside against Mississippi State.
45:00
End of Period





Texas A&M


Mississippi State

Start of 2nd period [45:00].

Corner kick by TAMU [45:44].

Shot by TAMU Lopez, Jimena BLOCKED.

Corner kick by TAMU [46:57].

Corner kick by TAMU [47:36].

Shot by TAMU McCain, Addie WIDE.

Corner kick by TAMU [48:55].

Shot by TAMU Sample, Karlina WIDE.

Shot by TAMU Ziemer, Taylor BLOCKED.

Foul on Mississippi State MaKayla Waldner [49:50].

Shot by MS MaKayla Waldner, SAVE Hutton, Shantel.

Offside against Mississippi State.

Shot by MS Monigo Karnley BLOCKED.

Corner kick by MS [54:27].

Offside against Texas A&M.
1

56:19

0


Offside against Mississippi State.

Shot by TAMU Arrieta, Cienna, SAVE Gabby English.

Foul on Texas A&M Lopez, Jimena [58:54].

Shot by TAMU Watt, Ally WIDE.


Foul on Mississippi State Monigo Karnley [61:09].

Shot by TAMU Arrieta, Cienna WIDE.


Foul on Texas A&M Watt, Ally [65:12].

2

67:05

0

3

70:02

0


Offside against Mississippi State.

Shot by TAMU Ziemer, Taylor, SAVE Gabby English.



Foul on Texas A&M Lopez, Jimena [74:05].



Shot by MS Zakirah McGillivary, SAVE Hutton, Shantel.


Shot by TAMU Watt, Ally WIDE.




Shot by TAMU Ziemer, Taylor WIDE.

Foul on Mississippi State Monigo Karnley [80:41].

Shot by TAMU Halld?rsd?ttir, ?sd?, SAVE Gabby English.

Foul on Mississippi State Zakirah McGillivary [82:10].

Corner kick by TAMU [84:39].

Shot by TAMU Piper, Grace, SAVE Gabby English.



Shot by MS H. Farrington-Bentil, SAVE Hutton, Shantel.

Foul on Mississippi State AK Ward [89:28].
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Watt, Ally | FWD | 3 | 1 | 1 | 0 | 61 |
| 5 | Ziemer, Taylor | FWD | 5 | 2 | 1 | 1 | 70 |
| 7 | Smith, Katie | DEF | 0 | 0 | 0 | 0 | 35 |
| 10 | Ziemer, Tera | MID | 0 | 0 | 0 | 0 | 45 |
| 14 | Lopez, Jimena | MID | 2 | 1 | 1 | 1 | 76 |
| 17 | Arrieta, Cienna | MID | 2 | 1 | 0 | 0 | 79 |
| 20 | Halld?rsd?ttir, ?sd? | FWD | 2 | 1 | 0 | 0 | 38 |
| 21 | Sample, Karlina | DEF | 1 | 0 | 0 | 0 | 73 |
| 27 | Hill, Jordan | DEF | 1 | 0 | 0 | 0 | 79 |
| 34 | Hutton, Shantel | GK | 0 | 0 | 0 | 0 | 90 |
| 99 | Alston, Briana | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Piper, Grace | 2 | 2 | 0 | 0 | 65 | |
| 12 | Russell, Ali | 0 | 0 | 0 | 0 | 18 | |
| 16 | Kolb, Macie | 1 | 0 | 0 | 0 | 69 | |
| 18 | McCain, Addie | 3 | 1 | 0 | 2 | 45 | |
| 22 | Smith, Rheagen | 1 | 0 | 0 | 0 | 29 | |
| 24 | Walton, Callyn | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 24 | 9 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Hutton, Shantel | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 79 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 27 | ![]() | FWD | 2 | 2 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 99 | ![]() | 2 | 1 | 0 | 0 | 37 | |||||
Totals | Â | Â | 10 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |


















