Jacksonville State vs Mississippi State
9/26/2003
MSU Soccer Field
7 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | JS | MS |
---|---|---|---|---|---|---|
55:06 | Heidi Ondra (4) | Assisted by: Elke D'Hollander | 1v1 with keeper | 0 | 1 | |
60:25 | Sara Moore (1) | Assisted by: Karen Sandrik | header following cross | 0 | 2 | |
88:49 | Betty Ann Casey (2) | Assisted by: Emily Meyers | 1v1 with keeper | 0 | 3 | |
89:42 | Betty Ann Casey (0) | Unassisted | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Jacksonville State | 3 | 4 | 7 (5) |
Mississippi State | 6 | 11 | 17 (11) |
Saves | |||
Jacksonville State | 4 | 3 | 7 |
Mississippi State | 3 | 2 | 5 |
Corners Kicks | |||
Jacksonville State | 1 | 4 | 5 |
Mississippi State | 4 | 1 | 5 |
Offsides | |||
Jacksonville State | 0 | 1 | 1 |
Mississippi State | 1 | 0 | 1 |
Fouls | |||
Jacksonville State | 5 | 8 | 13 |
Mississippi State | 2 | 8 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:26 | #19 Kendra Benshoff |