ULM vs Mississippi State
 ULM - 46
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alayshia Hunter  | * | 28 | 3 - 6 | 0 - 0 | 6 - 8 | 4 - 4 | 8 | 0 | 0 | 2 | 0 | 2 | 12 | 
| 34 | Sharnice Brooks  | * | 24 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 2 | 0 | 6 | 
| 20 | Daja Chase  | * | 27 | 1 - 5 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 
| 15 | Ashley Aune  | * | 23 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 
| 4 | Journee Beard  | * | 22 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 
| 2 | Olivia Countiss  | 11 | 3 - 3 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 22 | Chelsea Tieuel  | 17 | 0 - 5 | 0 - 1 | 5 - 6 | 1 - 0 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | |
| 10 | Jade Wharton  | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 4 | 0 | 0 | 3 | |
| 12 | Aundrea Davis  | 13 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | |
| 24 | Jasmine Taylor  | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 23 | Aleesha Coulter  | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 40 | Tyler Holley  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-38 | 3-7 | 17-24 | 8-23 | 31 | 22 | 10 | 32 | 2 | 10 | 46 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 2-18 | 0-3 | 9-11 | 
| 11.1% | 0.0% | 81.8% | |
| 2nd Quarter | 11-20 | 3-4 | 8-13 | 
| 55.0% | 75.0% | 61.5% | |
| Total | 13-38 | 3-7 | 17-24 | 
| 34.2% | 42.9% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  22
 Mississippi State - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chapel, Ketara | * | 19 | 4 - 4 | 0 - 0 | 2 - 2 | 5 - 1 | 6 | 2 | 0 | 1 | 1 | 0 | 10 | 
| 21 | James, Jerica | * | 22 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 6 | 1 | 0 | 5 | 9 | 
| 45 | Okorie, Chinwe | * | 23 | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | 
| 35 | Vivians, Victoria | * | 22 | 2 - 14 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 2 | 0 | 3 | 5 | 
| 00 | Dillingham, Dominique | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 
| 5 | Williams, Sherise | 16 | 4 - 8 | 0 - 0 | 7 - 8 | 4 - 1 | 5 | 3 | 0 | 1 | 2 | 1 | 15 | |
| 1 | Schaefer, Blair | 20 | 3 - 7 | 3 - 6 | 2 - 2 | 0 - 6 | 6 | 2 | 4 | 1 | 2 | 1 | 11 | |
| 2 | William, Morgan | 18 | 2 - 5 | 1 - 2 | 2 - 4 | 0 - 0 | 0 | 1 | 6 | 2 | 0 | 1 | 7 | |
| 44 | Salter, Lakaris | 10 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 14 | Grant, Kendra | 6 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Nevitt, Kayla | 15 | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 3 | Richardson, Breanna | 16 | 1 - 4 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-70 | 8-26 | 20-25 | 23-21 | 44 | 23 | 21 | 13 | 5 | 15 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 16-42 | 6-16 | 10-10 | 
| 38.1% | 37.5% | 100.0% | |
| 2nd Quarter | 10-28 | 2-10 | 10-15 | 
| 35.7% | 20.0% | 66.7% | |
| Total | 26-70 | 8-26 | 20-25 | 
| 37.1% | 30.8% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  31
Bench Points:  49













