Women's Basketball History vs University of Missouri from February 10, 2013 - March 5, 2025
 Wins 
12
 Losses 
6
 Home Record 
5-2
 Away Record 
4-4
 Conference Record 
9-6
 Streak 
W1
 First Matchup 
W 61-56
2/10/2013
 Last 10 Matchups 
5-5
2/14/2019 - 3/5/2025
 Largest Margin of Victory 
 W 75-55
3/5/2025
 Smallest Margin of Victory 
 W 73-70
3/5/2014
 Total Points
1210
 Average Points
67
History from February 10, 2013 - March 5, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Wednesday, March 5 | 2024-25 | Neutral Greenville, S.C. | W75-55 | |
| Monday, January 27 | 2024-25 | Away Columbia, Mo. | L77-78 | |
| Sunday, March 3 | 2023-24 | Home Starkville, Miss. | W90-75 | |
| Thursday, February 16 | 2022-23 | Away Columbia, Mo. | L62-75 | |
| Sunday, February 20 | 2021-22 | Away Columbia, Mo. | L66-76 | |
| Thursday, January 27 | 2021-22 | Home Starkville | W77-62 | |
| Sunday, February 28 | 2020-21 | Home Starkville | L57-77 | |
| Thursday, January 9 | 2019-20 | Away Columbia, Mo. | W79-64 | |
| Saturday, March 9 | 2018-19 | Neutral Greenville, S.C. (Bon Secours Wellness Arena) | W71-56 | |
| Thursday, February 14 | 2018-19 | Home Starkville | L67-75 | |
| Thursday, February 1 | 2017-18 | Away Columbia, Mo. | W57-53 | |
| Sunday, February 5 | 2016-17 | Home Starkville | W70-53 | |
| Sunday, February 7 | 2015-16 | Home Starkville | W52-42 | |
| Thursday, January 14 | 2015-16 | Away Columbia, Mo. | L54-66 | |
| Sunday, January 4 | 2014-15 | Away Columbia, Mo. | W53-47 | |
| Wednesday, March 5 | 2013-14 | Neutral Duluth, Ga. (The Arena at Gwinnett Center) | W73-70 | |
| Sunday, January 26 | 2013-14 | Home Starkville | W69-62 | |
| Sunday, February 10 | 2012-13 | Away Columbia, Mo. | W61-56 | |
 Win 
 Loss 
WOMEN'S BASKETBALL | Sam Purcell Media Session - 10/28/25
Tuesday, October 28
WOMEN'S BASKETBALL | Sam Purcell SEC Tip-Off | 10/15/25
Wednesday, October 15
WOMEN'S BASKETBALL | Select Players Media Session
Wednesday, October 08
WOMEN'S BASKETBALL | Sam Purcell Media Session - 6/17/25
Tuesday, June 17


