Delaware State vs Mississippi State
2/21/2026
Nusz Park
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 7 | 4 | 2 | 6 | X | 19 | 13 | 0 |
Win: Stevens, Abigail (1-0)Loss: Allyson Fonollosa (1-1)
Scoring Summary
Team | DSU | MS |
|---|---|---|
1st Ki. Sells doubled to right field, RBI (0-1 K); N. Barbary advanced to third; M. Stiles scored. | 0 | 1 |
1st A. Carder lined out to 1b (0-0); N. Barbary scored on a throwing error by 1b. | 0 | 2 |
1st Ki. Sells stole third, scored on a throwing error by c. | 0 | 3 |
1st D. Rivera homered to left center, 2 RBI (3-0 BBB); M.Bernardini scored. | 0 | 5 |
1st G. Schaeffer homered to left field, 2 RBI (3-2 BFBFBF); K. Keller scored. | 0 | 7 |
2nd M.Bernardini doubled down the rf line, 2 RBI (0-1 K); A. Carder advanced to third; Ki. Sells scored; N. Barbary scored. | 0 | 9 |
2nd D. Rivera flied out to rf, SF, RBI (0-0); M.Bernardini advanced to third; A. Carder scored. | 0 | 10 |
2nd P. Ernstes lined out to cf, SF, RBI (0-0); M.Bernardini scored. | 0 | 11 |
3rd A.Richardson flied out to cf, SF, RBI (1-1 BF); G. Schaeffer scored. | 0 | 12 |
3rd T. Silva singled up the middle, out at second cf to 1b to 2b, RBI (0-1 F); G. Grassel advanced to third; M. Stiles scored. | 0 | 13 |
4th A. Stevens homered to left field, RBI (0-0). | 0 | 14 |
4th Ca. Smith doubled to left field, 2 RBI (3-2 BKKBBFF); Ka. Sells scored; P. Ernstes scored. | 0 | 16 |
4th G. Grassel singled to left field, RBI (2-2 BFBF); Ca. Smith scored. | 0 | 17 |
4th A.Richardson homered to center field, 2 RBI (3-2 BFBBF); G. Grassel scored. | 0 | 19 |
5th K. Rodriquez singled through the left side, RBI (0-0); M. King scored. | 1 | 19 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zaelyn Harding | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jaylyn Slater | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Karly Cain | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bria Sewell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lopez Del Haro | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chandler Martin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Angie Ordonez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mi'shon King | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Destiny Mitchell | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brylin McCray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annalisse Santana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savannah Siffert | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylanie Rodriquez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaniya Lane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevaeh Terrell | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allyson Fonollosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacee Canada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyannon Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeannelly Sosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 3 | 1 | 3 | 0 | 6 | 3 |
Batting
2B: Mi'shon King (1)
Baserunning
SB: Destiny Mitchell (1); Nevaeh Terrell (1)
CS: Destiny Mitchell (1)
Fielding
E: Zaelyn Harding (1); Chandler Martin (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan Stiles | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Troutman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia Barbary | 3B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carson Smith | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kiarra Sells | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gretta Grassel | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anna Carder | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abby G. Richardson | PH/1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Morgan Bernardini | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tatum Silva | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Des Rivera | DP | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Abigail Stevens | P | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paige Ernstes | 1B/C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kinley Keller | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalani Sells | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Gabby Schaeffer | 2B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ally Supan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leila Ammon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinkley Moreton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 19 | 13 | 17 | 9 | 0 | 1 | 3 |
Batting
Baserunning
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allyson Fonollosa | 1.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
Lacee Canada | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 19 |
Rhyannon Stanley | 1.2 | 6 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 4 | 0 | 58 |
Yeannelly Sosa | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 22 |
| Totals | 13 | 19 | 19 | 9 | 1 | 0 | 0 | 2 | 0 | 21 | 35 | 8 | 2 | 135 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Stevens | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 32 |
| Leila Ammon | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
| Brinkley Moreton | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 13 |
| Totals | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 6 | 66 |
Loss: Allyson Fonollosa (1-1)
HBP: Rhyannon Stanley (1); Yeannelly Sosa (1)
;

