Mississippi State vs Arkansas
Scoring Summary
Team | MS | ARK |
|---|---|---|
Bell homered to center field, RBI (2-0 BB). | 0 | 1 |
Wyckoff homered to right field, 2 RBI (0-2 FKF); Rijo scored. | 0 | 3 |
Mississippi State
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 3 | 0 | 1 | 0 | 2 | 5 |
Arkansas
Reagan Johnson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brinli Bain | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ramsey Walker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella McDowell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tianna Bell | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Ava Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Kennedy | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Kasey Wood | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlie Davison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Atalyia Rijo | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kailey Wyckoff | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
ย ย ย Kyler del Duca | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Miller | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Burnham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 1 | 0 | 2 | 4 |
Batting
2B: Atalyia Rijo (1)
HR: Tianna Bell (1); Kailey Wyckoff (1)
Fielding
E: Atalyia Rijo (1)
Mississippi State
| 6.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 6 | 87 | |
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 6 | 87 |
Arkansas
Payton Burnham | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 7 | 99 |
| Totals | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 7 | 99 |

