Missouri vs Mississippi State
Scoring Summary
Team | MIZ | MS |
---|---|---|
1st Ebbs doubled down the rf line, 2 RBI (0-2 FFFFF); Watkins scored; Cahalan scored. | 2 | 0 |
1st Hay singled to right field, RBI (1-2 KBF); Ebbs scored. | 3 | 0 |
1st Smith reached on a fielding error by 2b (0-0); Abruscato advanced to third; Hay scored, unearned. | 4 | 0 |
2nd Lenger homered to center field, RBI (2-2 FBFBFFF). | 5 | 0 |
2nd E.Wesolowski doubled to center field, RBI (3-2 BKBBFF); M.Bernardini advanced to third; M. Stiles scored. | 5 | 1 |
2nd S. Sacco homered to right center, 4 RBI (2-2 KFFBFB); R. Hull scored; E.Wesolowski scored; M.Bernardini scored. | 5 | 5 |
4th Cahalan singled through the left side, RBI (0-1 K); Lenger advanced to second; Smith advanced to third; Uptegrove scored. | 6 | 5 |
4th Walker homered to left center, 4 RBI (1-0 B); Cahalan scored; Lenger scored; Smith scored, unearned. | 10 | 5 |
4th Abruscato doubled to left center, RBI (0-0); Hay scored, unearned. | 11 | 5 |
6th Ebbs homered to center field, RBI (1-0 B). | 12 | 5 |
6th N. Barbary doubled down the rf line, RBI (0-0); S. Sacco advanced to third; R. Hull scored. | 12 | 6 |
7th M.Bernardini singled to left field, RBI (1-2 KBF); J. Blaine advanced to second; M. Stiles scored. | 12 | 7 |
7th E.Wesolowski singled to left field, RBI (1-0 B); M.Bernardini advanced to second; J. Blaine scored. | 12 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crenshaw, Julia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cahalan, Claire | PR/LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Watkins, Nevaeh | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Walker, Madison | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ebbs, Taylor | DP | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Koller, Adi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hay, Abby | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Abruscato, Stefania | RF/C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Uptegrove, Madison | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Sophie | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilhelm, Abbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenger, Kayley | CF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Shepherd, Kadence | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccann, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kruse, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pannell, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 11 | 0 | 0 | 7 | 3 |
Batting
2B: Ebbs, Taylor (1); Hay, Abby (1); Abruscato, Stefania (2); Uptegrove, Madison (1)
HR: Walker, Madison (1); Ebbs, Taylor (1); Lenger, Kayley (1)
SH: Walker, Madison (1); Smith, Sophie (1)
Baserunning
CS: Cahalan, Claire (1)
HBP: Crenshaw, Julia (1); Lenger, Kayley (1)
PO: Smith, Sophie (1)
Mississippi State
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccann, Marissa | 5.2 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 6 | 104 |
Kruse, Jayci | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Pannell, Taylor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Totals | 12 | 8 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 7 | 142 |
Mississippi State
Win: Mccann, Marissa (8-9)
Loss: Sosa, Lexi (3-1)
HBP: Mccann, Marissa (1)
;
Everett, Delainey (1); Sosa, Lexi (1)