Central Arkansas vs Mississippi State
4/1/2025
Nusz Park
5:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 0 | 2 | 3 | 3 | 8 | 7 | 0 |
Win: Everett, Delainey (8-0)Loss: Bailie Runner (6-10)
Scoring Summary
Team | UCA | MS |
---|---|---|
3rd Ky. Edwards singled through the left side, RBI (1-1 BK); N. Barbary advanced to second; S. Sacco scored. | 0 | 1 |
3rd J. Blaine singled up the middle, RBI (1-1 BK); L. Sosa advanced to second; M. Stiles advanced to third, out at home cf to c; N. Barbary scored. | 0 | 2 |
4th N. Barbary reached on a fielder's choice to first base (2-2 FBFB); S. Sacco advanced to third; Ki. Sells scored on a fielding error by c, obstruction, unearned. | 0 | 3 |
4th M.Bernardini singled through the left side, RBI (1-1 BF); N. Barbary advanced to second; S. Sacco scored. | 0 | 4 |
4th M. Stiles reached on a fielder's choice to shortstop, RBI (1-2 KBF); Ky. Edwards out at second ss to 2b; Ka. Sells advanced to third; N. Barbary scored, unearned. | 0 | 5 |
5th S. Sacco flied out to cf, SF, RBI (2-2 SBFBF); Ki. Sells advanced to second on the throw; R. Hull advanced to third; E.Wesolowski scored. | 0 | 6 |
5th N. Barbary flied out to rf, SF, RBI (1-2 FFB); Ki. Sells advanced to third; R. Hull scored. | 0 | 7 |
5th Ki. Sells scored on a passed ball, unearned. | 0 | 8 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kylie Griffin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Young | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addie Graham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mya January | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lilly Hood | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Graham | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Emma Robertson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LJ Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Autumn Vessier | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bailie Runner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madge Layfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
Fielding
E: Autumn Vessier (1)
Mississippi State
Batting
Baserunning
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailie Runner | 3.1 | 7 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 6 | 2 | 78 |
Madge Layfield | 1.1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 35 |
Totals | 7 | 8 | 5 | 5 | 1 | 2 | 0 | 3 | 0 | 19 | 29 | 9 | 3 | 113 |
Mississippi State
Loss: Bailie Runner (6-10)
HBP: Bailie Runner (1); Madge Layfield (2)
;
PB: Autumn Vessier (2)
;