Mississippi State vs Tennessee
4/5/2025
Lee Stadium
4:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
8 | 0 | 2 | 0 | 0 | 2 | 12 | 10 | 1 | |
1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 |
Win: Everett, Delainey (9-0)Loss: Erin Nuwer (5-2)
Scoring Summary
Team | MS | TENN |
---|---|---|
1st S. Sacco homered to right center, RBI (2-2 KFBB). | 1 | 0 |
1st N. Barbary homered to right center, RBI (2-1 BBK). | 2 | 0 |
1st M. Stiles singled to right field, RBI (0-1 K); M.Bernardini advanced to second; L. Sosa advanced to third; Ky. Edwards scored. | 3 | 0 |
1st J. Blaine singled to right center, 2 RBI (1-1 KB); M. Stiles advanced to third; M.Bernardini scored; L. Sosa scored. | 5 | 0 |
1st R. Hull grounded out to 1b unassisted, RBI (1-2 FFB); J. Blaine advanced to second; M. Stiles scored. | 6 | 0 |
1st N. Barbary walked, RBI (3-0 BBBB); S. Sacco advanced to second; Ki. Sells advanced to third; J. Blaine scored. | 7 | 0 |
1st Ky. Edwards flied out to lf, SF, RBI (2-2 SBKB); Ki. Sells scored. | 8 | 0 |
1st S. Nugent singled to center field, RBI (0-0); M. Gibson advanced to third; T. Pannell scored. | 8 | 1 |
3rd Ky. Edwards doubled to left center, 2 RBI (2-2 BKBFF); N. Barbary scored; S. Sacco scored. | 10 | 1 |
3rd M. Gibson homered to center field, 3 RBI (1-2 KKFB); T. Pannell scored; S. Morgan scored, unearned. | 10 | 4 |
6th L. Sosa homered to left field, RBI (1-2 KKB). | 11 | 4 |
6th M. Stiles homered to center field, RBI (3-2 KBFBB). | 12 | 4 |
Mississippi State
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saviya Morgan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kinsey Fiedler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Pannell | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckenna Gibson | 1B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Nugent | C/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Laura Mealer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emma Clarke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ella Dodge | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Destiny Rodriguez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabby Leach | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Amayah Doyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erin Nuwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sage Mardjetko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 2 | 0 | 7 | 5 |
Batting
HR: Mckenna Gibson (1)
Fielding
DP: Mckenna Gibson (1); Laura Mealer (1); Peyton Tanner (1)
Mississippi State
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Nuwer | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Sage Mardjetko | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 26 |
Peyton Tanner | 5.2 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 4 | 102 |
Totals | 10 | 12 | 12 | 6 | 3 | 0 | 0 | 2 | 0 | 26 | 35 | 9 | 5 | 150 |