Nebraska vs Mississippi State
2/9/2025
Eddie C. Moore Comp.
1:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 | 
Win: Chaffin, Raelin (4-0)Loss: Kylee Magee (1-1)
Scoring Summary
Team  | NEB  | MS  | 
|---|---|---|
 2nd S. Sacco doubled to left field, 3 RBI (1-0 B); M.Bernardini scored; R. Hull scored; G. Grassel scored.  | 0  | 3  | 
 Nebraska
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ava Kuszak  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Samantha Bland  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Olivia Dinardo  | C/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Alina Felix  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kennadi Williams  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Talia Tokheim  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kacie Hoffmann  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Emmerson Cope  | DP/P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Lauren Camenzind  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Hannah Camenzind  | CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Bella Bacon  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Jordy Bahl  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kylee Magee  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Malia Thoms  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ava Bredwell  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abbie Squier  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Nessa Mcmillen  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 0 | 5 | 0 | 0 | 0 | 6 | 6 | 
Batting
2B: Ava Kuszak (1); Olivia Dinardo (1)
Baserunning 
SB: Abbie Squier (1)
Fielding 
DP: Emmerson Cope (1); Lauren Camenzind (1); Bella Bacon (1)
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sierra Sacco | CF | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Nadia Barbary | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kiarra Sells | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Lexi Sosa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jessie Blaine | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Gretta Grassel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kylee Edwards | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Riley Hull | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Morgan Bernardini | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kalani Sells | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Stiles | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raelin Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 3 | 6 | 3 | 2 | 0 | 3 | 4 | 
Batting
Baserunning 
Fielding 
 Nebraska
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Emmerson Cope  | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 45 | 
 Hannah Camenzind  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 | 
 Kylee Magee  | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 45 | 
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 105 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raelin Chaffin | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 6 | 91 | 
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 6 | 91 | 













