Troy vs Mississippi State
3/1/2024
Nusz Park
7:42 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
8 | 4 | 0 | 0 | X | 12 | 10 | 0 |
Win: Wesley, Aspen (5-1)Loss: Pittman, Haley (3-2)
Scoring Summary
Team | TROY | MS |
---|---|---|
1st Baker, L. flied out to lf, SF, RBI (1-0 B); McKinney, T. advanced to second on the throw; Riggs, D. scored. | 1 | 0 |
1st P. Cook doubled to center field, RBI (2-2 FBKFFB); N. Barbary advanced to third; S. Sacco scored. | 1 | 1 |
1st S. Hawkins singled up the middle, RBI (0-1 K); M. Kennedy advanced to second; P. Cook advanced to third; N. Barbary scored. | 1 | 2 |
1st J. Blaine homered to right center, 4 RBI (1-1 BK); S. Hawkins scored; M. Kennedy scored; P. Cook scored. | 1 | 6 |
1st P. Cook singled through the right side, 2 RBI (1-0 B); N. Barbary advanced to third; S. Sacco scored; B. St. Clair scored. | 1 | 8 |
2nd N. Barbary walked, RBI (3-0 BBBB); S. Sacco advanced to second; Ky. Edwards advanced to third; E.Wesolowski scored. | 1 | 9 |
2nd P. Cook doubled to left center, 3 RBI (0-0); N. Barbary scored; S. Sacco scored; Ky. Edwards scored. | 1 | 12 |
4th Tidmore, M. reached on a fielder's choice to shortstop, RBI (3-2 BFBFFB); Finch, A. out at second ss to 2b; Boltz, C. advanced to third; Thompson, A. scored. | 2 | 12 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riggs, D'aun | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sinness, Jade | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckinney, Taylor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Libby | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Dunn, Kayden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Audra | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Boltz, Cassidy | DP/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Finch, Anslee | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brake, Sarah Beth | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tidmore, Mia | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Turner, Natalie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pittman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faircloth, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 2 | 0 | 6 | 4 |
Batting
3B: Riggs, D'aun (1)
SF: Baker, Libby (1)
Baserunning HBP: Thompson, Audra (1)
Mississippi State
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittman, Haley | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
Faircloth, Alyssa | 4.0 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 3 | 81 |
Totals | 10 | 12 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 22 | 29 | 5 | 3 | 109 |