Memphis vs Mississippi State
4/16/2024
Nusz Park
5:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | |
12 | 1 | 1 | 2 | X | 16 | 13 | 1 |
Win: Faapito, Matalasi (3-1)Loss: Rylee Dugar (1-14)
Scoring Summary
Team | MEM | MS |
---|---|---|
1st J. Blaine doubled to right center, 2 RBI (2-2 BBKK); M. Kennedy scored, unearned; S. Sacco scored. | 0 | 2 |
1st E.Wesolowski singled to center field, RBI (2-1 BBK); J. Blaine scored. | 0 | 3 |
1st P. Cook homered to left field, 2 RBI (0-1 F); E.Wesolowski scored. | 0 | 5 |
1st Ky. Edwards homered to left center, 2 RBI (1-0 B); A. Brownlee scored. | 0 | 7 |
1st N. Barbary doubled to right center, advanced to third on a fielding error by rf, RBI (3-2 BBFBF); S. Sacco scored, unearned. | 0 | 8 |
1st M. Kennedy singled through the left side, RBI (0-1 K); N. Barbary scored, unearned. | 0 | 9 |
1st E.Wesolowski singled up the middle, advanced to second on the throw, RBI (0-0); J. Blaine advanced to second, advanced to third on the throw; M. Kennedy scored, unearned. | 0 | 10 |
1st P. Cook singled up the middle, 2 RBI (3-1 BKBB); E.Wesolowski scored, unearned; J. Blaine scored, unearned. | 0 | 12 |
2nd N. Barbary grounded out to ss, RBI (2-1 FBB); S. Hawkins scored. | 0 | 13 |
3rd Ky. Edwards singled to left field, RBI (0-0); J. Burney advanced to second; J. Blaine scored. | 0 | 14 |
4th F. Lumpp advanced to third; M. Polk scored on a wild pitch, unearned. | 1 | 14 |
4th B. St. Clair singled through the right side, advanced to second on the throw, 2 RBI (2-2 SBFBF); R. Hull advanced to third; Me. Davidson scored; S. Daniel scored. | 1 | 16 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy Semien | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zoe Adebayo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drue Thomas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marley Maness | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckaylee Polk | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Francesca Lumpp | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Presley Morris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsie Adams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Arianna Cox-cole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Dugar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taniyah Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Zoe Adebayo (1); Mckaylee Polk (1)
Baserunning
SB: Francesca Lumpp (1); Presley Morris (1)
Fielding
E: Kennedy Semien (1); Zoe Adebayo (1); Drue Thomas (1)
Mississippi State
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Dugar | 0.1 | 4 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 33 |
Taniyah Brown | 2.2 | 6 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 14 | 19 | 4 | 4 | 86 |
Abigail Morgan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
Totals | 13 | 16 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 27 | 34 | 6 | 5 | 147 |