Alcorn State vs Mississippi State
3/2/2024
Nusz Park
11:32
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
2 | 3 | 0 | 8 | X | 13 | 10 | 1 |
Win: Sosa, Lexi (3-1)Loss: Kiri Parker (2-6)
Scoring Summary
Team | ALCN | MS |
---|---|---|
1st N. Barbary doubled to right center, RBI (1-0 B); S. Sacco scored. | 0 | 1 |
1st J. Blaine singled to second base, RBI (1-2 KFB); M. Kennedy advanced to second; P. Cook scored. | 0 | 2 |
2nd N. Barbary homered to left field, 3 RBI (1-0 B); B. St. Clair scored; K. Wallace scored. | 0 | 5 |
4th K. Parker doubled to right center, RBI (2-2 BKKB); P. Thompson scored. | 1 | 5 |
4th R. Hull advanced to third; K. Sells scored on a passed ball. | 1 | 6 |
4th J. Blaine doubled to left field, RBI (3-2 KBKBBF); R. Hull scored. | 1 | 7 |
4th A. Brownlee singled up the middle, advanced to second on the throw, RBI (3-2 BBFBFF); J. Blaine scored. | 1 | 8 |
4th Ky. Edwards stole second; M.Bernardini stole home. | 1 | 9 |
4th J. Burney singled through the right side, advanced to second on the throw, RBI (0-1 K); K. Wallace advanced to third; Ky. Edwards scored. | 1 | 10 |
4th S. Sacco flied out to rf, SF, RBI (3-2 BKBFBF); J. Burney advanced to third; K. Wallace scored. | 1 | 11 |
4th E.Wesolowski homered to left center, 2 RBI (0-0); J. Burney scored. | 1 | 13 |
5th K. Dillon reached on a throwing error by 3b (2-1 SBB); J. Cotten advanced to third, scored on the error, unearned. | 2 | 13 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kristian Edwards | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yahnya Acevedo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paris Thompson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelsey Lockridge | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiri Parker | P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Samantha Rodriguez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jillian Walters | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jamyiyah Cotten | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ka'miya Dillon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shilon Watts | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 1 | 0 | 0 | 6 | 3 |
Batting
2B: Kiri Parker (1)
Mississippi State
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiri Parker | 4.0 | 10 | 13 | 13 | 9 | 1 | 1 | 0 | 1 | 0 | 20 | 32 | 6 | 5 | 126 |
Totals | 10 | 13 | 13 | 9 | 1 | 1 | 0 | 1 | 0 | 20 | 32 | 6 | 5 | 126 |
Mississippi State
Win: Sosa, Lexi (3-1)
Loss: Kiri Parker (2-6)
HBP: Kiri Parker (1)
;
PB: Jillian Walters (2)
;
Davidson, Megan (1)