Tennessee vs Mississippi State
Scoring Summary
Team | UT | MS |
---|---|---|
2nd T. Pannell homered to left field, RBI (1-2 FSFFFFFB). | 1 | 0 |
3rd M. Gibson doubled to right center, 2 RBI (1-1 BK); K. Milloy scored; L. Mealer scored. | 3 | 0 |
3rd Z. Puni homered to center field, 2 RBI (3-2 BFBKB); A. Ahlin scored. | 5 | 0 |
4th P. Cook homered to right center, 3 RBI (1-1 BK); K. Sells scored; J. Blaine scored. | 5 | 3 |
5th Z. Puni homered to right field, RBI (2-2 KBFBF). | 6 | 3 |
7th S. Nugent singled to left field, RBI (1-1 BK); R. West advanced to second; Z. Puni scored. | 7 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kiki Milloy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mckenna Gibson | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
   Amanda Ahlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaida Puni | DP | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Alannah Leach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie West | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sophia Nugent | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Destiny Rodriguez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Pannell | RF/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Katie Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Koutsoyanopulos | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laura Mealer | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 1 | 0 | 7 | 5 |
Batting
2B: Mckenna Gibson (1)
HR: Zaida Puni (2); Taylor Pannell (1)
SH: Laura Mealer (1)
Baserunning
SB: Kiki Milloy (1); Laura Mealer (1)
HBP: Rylie West (1)
Fielding
DP: Destiny Rodriguez (1); G. Koutsoyanopulos (1); Laura Mealer (1)
Mississippi State
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlyn Pickens | 3.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 60 |
Payton Gottshall | 3.2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 0 | 68 |
Totals | 3 | 3 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 4 | 128 |