Florida vs Mississippi State
Scoring Summary
Team | UF | MS |
---|---|---|
2nd S. Hawkins singled through the left side, RBI (0-1 K); Ky. Edwards advanced to second; E.Wesolowski scored. | 0 | 1 |
2nd S. Sacco walked, RBI (3-0 BBBB); B. St. Clair advanced to second; S. Hawkins advanced to third; Ky. Edwards scored. | 0 | 2 |
3rd S. Hawkins flied out to cf, SF, RBI (1-2 BKF); Ky. Edwards advanced to second on the throw; K. Wallace advanced to third on the throw; J. Burney scored. | 0 | 3 |
4th A. Brown homered to left center, 2 RBI (0-1 K); Walsh scored. | 2 | 3 |
4th P. Cook flied out to cf, SF, RBI (0-1 K); S. Sacco scored. | 2 | 4 |
4th E.Wesolowski doubled to center field, 2 RBI (0-1 F); R. Hull scored; N. Barbary scored. | 2 | 6 |
5th Otis flied out to rf, SF, RBI (2-2 BBFF); Wallace advanced to third; Falby scored. | 3 | 6 |
5th Erickson reached on a fielder's choice to third base, RBI (1-1 BF); Wallace scored. | 4 | 6 |
7th Wallace tripled down the rf line, RBI (0-1 K); Falby scored, unearned. | 5 | 6 |
7th Erickson homered to right field, 2 RBI (0-0); Wallace scored. | 7 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kendra Falby | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Skylar Wallace | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Korbe Otis | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jocelyn Erickson | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Reagan Walsh | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Katie Kistler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ava Brown | 1B/P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ariel Kowalewski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alyssa Hovermale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mia Williams | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Emily Wilkie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Goelz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 2 | 0 | 8 | 5 |
Batting
2B: Skylar Wallace (1); Reagan Walsh (1)
3B: Skylar Wallace (1)
HR: Jocelyn Erickson (1); Ava Brown (1)
SF: Korbe Otis (1)
Baserunning Mississippi State
Batting
Baserunning
Fielding
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ava Brown | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 35 |
Keagan Rothrock | 5.2 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 22 | 29 | 11 | 2 | 120 |
Totals | 11 | 6 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 30 | 39 | 14 | 3 | 155 |