Mississippi State vs Tennessee
5/12/2022
KSP Stadium
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
Win: A. Rogers (10-5)Loss: Willis, Annie (7-7)
Date: 5/12/2022
Location: Gainesville, FL
Venue: KSP Stadium
Umpires:
Attendance: 1581
Start Time: 12:02 PM
Time: 3:58
Weather: 77 degrees, sunny
Scoring Summary
Team | MS | UT |
|---|---|---|
![]() L. Beautae singled to right center, RBI (2-2 KBFBF); K. Milloy advanced to second; R. West scored. | 0 | 1 |

Mississippi State

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 0 | 3 | 0 | 2 | 0 | 7 | 4 |

Tennessee

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Milloy | CF | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
L. Beautae | DP | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
A. Ayala | LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Z. Puni | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
K. Parsons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Davis | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
K. Leach | C | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
S. Goodloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Morgan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
K. Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gibson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Fox | PR/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. West | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 1 | 11 | 1 | 8 | 0 | 7 | 14 |
Batting
SH: R. West (1)
Baserunning
SB: K. Milloy (1)
CS: K. Milloy (1)
HBP: A. Morgan (1); M. Gibson (1)
Fielding
DP: Z. Puni (1); I. Davis (1); A. Fox (1)

Mississippi State

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 39 |
![]() | 5.2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 7 | 93 |
![]() | 4.2 | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 16 | 24 | 4 | 7 | 104 |
| Totals | 11 | 1 | 1 | 8 | 7 | 0 | 0 | 2 | 0 | 45 | 56 | 13 | 15 | 236 |

Tennessee

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Rogers | 13.0 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 41 | 43 | 19 | 12 | 161 |
| Totals | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 41 | 43 | 19 | 12 | 161 |
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 1st
| Plays | MS | UT |
|---|---|---|
| B. St. Clair fouled out to 3b (1-2 SBS). | 0 | 0 |
| Mi. Davidson popped up to p (1-0 B). | 0 | 0 |
| S. Moreno lined out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | MS | UT |
|---|---|---|
| K. Milloy singled to left field (0-1 S). | 0 | 0 |
| K. Milloy stole second. | 0 | 0 |
| L. Beautae walked (3-2 BBKKBB). | 0 | 0 |
| A. Ayala grounded out to p (0-0); L. Beautae advanced to second; K. Milloy advanced to third. | 0 | 0 |
| Z. Puni struck out looking (2-2 KBBFFK). | 0 | 0 |
| I. Davis flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Top of 2nd
| Plays | MS | UT |
|---|---|---|
| C. Malau'ulu flied out to cf (2-1 BBS). | 0 | 0 |
| P. Cook singled to shortstop (0-0). | 0 | 0 |
| M. Kennedy fouled out to c (0-1 F). | 0 | 0 |
| M. Faapito struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | MS | UT |
|---|---|---|
| K. Leach popped up to 2b (2-1 BKB). | 0 | 0 |
| A. Morgan singled to right center (1-2 SBSFF). | 0 | 0 |
| M. Gibson struck out looking (3-2 FKBBBFK). | 0 | 0 |
| R. West popped up to ss (2-2 BKKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 3rd
| Plays | MS | UT |
|---|---|---|
| J. McKenna grounded out to ss (2-2 BBFFF). | 0 | 0 |
| R. Hull flied out to cf (2-1 BKB). | 0 | 0 |
| B. St. Clair struck out swinging (2-2 KBSFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | MS | UT |
|---|---|---|
| A. Florian to rf for J. McKenna. | 0 | 0 |
| K. Hawk to p for A. Wesley. | 0 | 0 |
| K. Milloy grounded out to 2b (1-2 SBK). | 0 | 0 |
| L. Beautae flied out to lf (1-1 BF). | 0 | 0 |
| A. Ayala grounded out to 1b unassisted (3-2 FKBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 4th
| Plays | MS | UT |
|---|---|---|
| Mi. Davidson walked (3-2 BKBBFB). | 0 | 0 |
| P. Florian pinch ran for Mi. Davidson. | 0 | 0 |
| S. Moreno struck out swinging (2-2 FBBKS); P. Florian advanced to second on a wild pitch. | 0 | 0 |
| C. Malau'ulu struck out swinging (2-2 SBBSS). | 0 | 0 |
| P. Florian advanced to third on a wild pitch. | 0 | 0 |
| P. Cook grounded out to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | MS | UT |
|---|---|---|
| Mi. Davidson to c for P. Florian. | 0 | 0 |
| Z. Puni struck out looking (2-2 BBKFFFK). | 0 | 0 |
| I. Davis popped up to 2b (3-1 BKBB). | 0 | 0 |
| K. Leach singled through the right side (2-2 BBKK). | 0 | 0 |
| S. Goodloe pinch ran for K. Leach. | 0 | 0 |
| A. Morgan hit by pitch (0-0); S. Goodloe advanced to second. | 0 | 0 |
| K. Taylor pinch ran for A. Morgan. | 0 | 0 |
| M. Gibson singled to second base (3-2 FBFBFBF); K. Taylor advanced to second; S. Goodloe advanced to third, out at home 2b to c. | 0 | 0 |
| Play at home under review (UT). Call confirmed. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Top of 5th
| Plays | MS | UT |
|---|---|---|
| K. Leach to c for S. Goodloe. | 0 | 0 |
| A. Morgan to 1b for K. Taylor. | 0 | 0 |
| M. Kennedy flied out to lf (1-0 B). | 0 | 0 |
| M. Faapito grounded out to ss (0-1 K). | 0 | 0 |
| J. McKenna to rf for A. Florian. | 0 | 0 |
| J. McKenna flied out to lf (2-2 FBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | MS | UT |
|---|---|---|
| R. West grounded out to p (3-2 KFBBBF). | 0 | 0 |
| K. Milloy singled to pitcher, bunt (0-0). | 0 | 0 |
| L. Beautae popped up to ss (0-0). | 0 | 0 |
| K. Milloy out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 6th
| Plays | MS | UT |
|---|---|---|
| R. Hull flied out to lf (3-2 FKBFBFB). | 0 | 0 |
| B. St. Clair flied out to lf (0-1 F). | 0 | 0 |
| Mi. Davidson popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | MS | UT |
|---|---|---|
| A. Ayala grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| Z. Puni singled to third base (0-0). | 0 | 0 |
| K. Parsons pinch ran for Z. Puni. | 0 | 0 |
| I. Davis struck out swinging (1-2 BFFFS). | 0 | 0 |
| K. Leach walked (3-1 BBBKB); K. Parsons advanced to second. | 0 | 0 |
| A. Morgan grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Top of 7th
| Plays | MS | UT |
|---|---|---|
| Z. Puni to 3b for K. Parsons. | 0 | 0 |
| S. Moreno flied out to rf (0-1 K). | 0 | 0 |
| C. Malau'ulu grounded out to 3b (2-2 FBBF). | 0 | 0 |
| P. Cook popped up to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | MS | UT |
|---|---|---|
| M. Gibson grounded out to 3b (3-2 FBBFFB). | 0 | 0 |
| R. West grounded out to ss (0-0). | 0 | 0 |
| K. Milloy singled to first base (0-2 KF). | 0 | 0 |
| L. Beautae popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 8th
| Plays | MS | UT |
|---|---|---|
| M. Kennedy lined out to ss (0-0). | 0 | 0 |
| M. Faapito struck out swinging (3-2 BBBKKS). | 0 | 0 |
| J. McKenna grounded out to p (0-2 KFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | MS | UT |
|---|---|---|
| S. Daniel to rf for M. Faapito. | 0 | 0 |
| J. McKenna to dp. | 0 | 0 |
| A. Ayala lined out to ss (1-2 BKF). | 0 | 0 |
| Z. Puni singled to left field (2-1 KBB). | 0 | 0 |
| I. Davis flied out to cf (3-1 BKBB). | 0 | 0 |
| A. Willis to p for K. Hawk. | 0 | 0 |
| K. Leach grounded out to ss (2-2 KBBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 9th
| Plays | MS | UT |
|---|---|---|
| R. Hull struck out swinging (0-2 FKS). | 0 | 0 |
| A. Purvis pinch hit for B. St. Clair. | 0 | 0 |
| A. Purvis grounded out to 2b (1-2 KBK). | 0 | 0 |
| Mi. Davidson walked (3-2 KKBFFFFBFFBB). | 0 | 0 |
| S. Moreno grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | MS | UT |
|---|---|---|
| B. St. Clair to cf for A. Purvis. | 0 | 0 |
| A. Morgan grounded out to 1b unassisted (1-2 BFK). | 0 | 0 |
| M. Gibson hit by pitch (0-2 FFF). | 0 | 0 |
| Play under review for hit by pitch (MS). Call confirmed. | 0 | 0 |
| A. Fox pinch ran for M. Gibson. | 0 | 0 |
| R. West grounded out to 1b unassisted (2-2 KBKB); A. Fox advanced to second. | 0 | 0 |
| K. Milloy walked (3-1 BBKBB). | 0 | 0 |
| L. Beautae walked (3-0 BBBB); K. Milloy advanced to second; A. Fox advanced to third. | 0 | 0 |
| A. Ayala struck out looking (3-2 BBKFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Top of 10th
| Plays | MS | UT |
|---|---|---|
| A. Fox to 2b. | 0 | 0 |
| C. Malau'ulu grounded out to ss (1-0 B). | 0 | 0 |
| P. Cook popped up to ss (0-0). | 0 | 0 |
| M. Kennedy grounded out to ss (1-2 KFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 10th
| Plays | MS | UT |
|---|---|---|
| Z. Puni flied out to cf (2-0 BB). | 0 | 0 |
| I. Davis grounded out to 2b (1-1 SB). | 0 | 0 |
| K. Leach walked (3-2 KFBBBB). | 0 | 0 |
| A. Morgan flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 11th
| Plays | MS | UT |
|---|---|---|
| S. Daniel struck out looking (2-2 BFSFBK). | 0 | 0 |
| J. McKenna popped up to 3b (0-0). | 0 | 0 |
| Mo. Davidson pinch hit for R. Hull. | 0 | 0 |
| Mo. Davidson singled through the right side (0-2 SF). | 0 | 0 |
| B. St. Clair popped up to 2b (0-2 FS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 11th
| Plays | MS | UT |
|---|---|---|
| R. Hull to 1b for Mo. Davidson. | 0 | 0 |
| A. Fox singled to catcher, bunt (2-1 BKB). | 0 | 0 |
| R. West out at first 3b to 2b, SAC, bunt (0-0); A. Fox advanced to second. | 0 | 0 |
| K. Milloy flied out to cf (1-2 BFF); A. Fox advanced to third. | 0 | 0 |
| L. Beautae walked (3-1 BKBBB). | 0 | 0 |
| A. Ayala reached on a fielder's choice to shortstop (1-0 B); L. Beautae out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Top of 12th
| Plays | MS | UT |
|---|---|---|
| Mi. Davidson fouled out to 2b (0-0). | 0 | 0 |
| S. Moreno grounded out to p (2-2 KKBB). | 0 | 0 |
| C. Malau'ulu grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 12th
| Plays | MS | UT |
|---|---|---|
| Z. Puni walked (3-2 KBFBBB). | 0 | 0 |
| I. Davis struck out swinging (1-2 KFFFBS). | 0 | 0 |
| K. Leach struck out swinging (3-2 KBFBBS). | 0 | 0 |
| A. Morgan flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of
| Plays | MS | UT |
|---|---|---|
| P. Cook singled to left field (3-2 KBFBFBF). | 0 | 0 |
| M. Kennedy grounded into double play 3b to ss to 2b, bunt (1-0 B); P. Cook out on the play. | 0 | 0 |
| S. Daniel fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of
| Plays | MS | UT |
|---|---|---|
| A. Fox grounded out to ss (2-0 BB). | 0 | 0 |
| R. West singled to second base (1-2 KFB). | 0 | 0 |
| K. Milloy walked (3-1 BBBKB); R. West advanced to second. | 0 | 0 |
| L. Beautae singled to right center, RBI (2-2 KBFBF); K. Milloy advanced to second; R. West scored. | 0 | 1 |
| Play at home under review (MS). Call confirmed. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 1st
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 1st
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 2nd
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 3rd
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 4th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 4th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 5th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 5th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 6th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 6th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 7th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 7th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 8th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 8th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 9th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 9th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 10th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 10th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 11th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 11th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of 12th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of 12th
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mississippi State

0
Final1

Tennessee

Mississippi State - Top of
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Tennessee - Bottom of
| Plays | MS | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Mississippi State

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF/DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 37 | 12 |

Tennessee

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | K. Milloy | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | L. Beautae | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | A. Ayala | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Z. Puni | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 |
| PR | K. Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | I. Davis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 |
| C | K. Leach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | S. Goodloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | A. Morgan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | K. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | M. Gibson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PR/2B | A. Fox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | R. West | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | A. Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 45 | 1 | 11 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 7 | 4 | 0 | 39 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 41 | At Bats | 45 |
| 0 | Runs | 1 |
| 3 | Hits | 11 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 8 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 11 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 8 | Walks | 2 |
| 7 | Strikeouts | 7 |
| 56 | Batters Faced | 43 |
| 0 | Errors | 0 |
Fielding | ||
| 37 | Putouts | 39 |
| 12 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
















