Mississippi State vs South Carolina
Scoring Summary
Team | MS | SC |
---|---|---|
1st C. Drotar singled to right center, RBI (0-2 KFFF); K. Maguire scored. | 0 | 1 |
1st J. Fabian flied out to cf, SAC, RBI (0-2 FFF); C. Robbins scored. | 0 | 2 |
2nd Mo. Davidson homered to left center, 2 RBI (0-1 S); J. McKenna scored. | 2 | 2 |
3rd R. Blampied flied out to lf, SAC, RBI (1-2 SFFBF); K. Krupit advanced to second; C. Drotar advanced to third, scored on a throwing error by 3b; M. Boesel scored. | 2 | 4 |
3rd Z. Laneaux homered down the rf line, 2 RBI (3-2 BFBBF); K. Krupit scored. | 2 | 6 |
4th Mo. Davidson homered to left field, RBI (2-2 BKBK). | 3 | 6 |
6th K. Maguire singled to shortstop, RBI (0-0); K. Prebble scored. | 3 | 7 |
7th J. McKenna reached on a fielding error by ss, RBI; A. Purvis advanced to second; M. Kennedy advanced to third; P. Cook scored. | 4 | 7 |
7th Mo. Davidson reached on a fielder's choice, RBI; J. McKenna out at second ss to 2b; C. Quinn advanced to third; M. Kennedy scored, unearned. | 5 | 7 |
7th C. Malau'ulu singled through the left side, RBI; Mo. Davidson advanced to second; C. Quinn scored. | 6 | 7 |
7th C. Spexarth flied out to cf, SAC, RBI (0-0); C. Malau'ulu out at second cf to 3b to 2b; A. Brownlee scored, unearned. | 7 | 7 |
7th K. Prebble singled to left field, RBI (1-0 B); M. Gallagher advanced to second; R. Blampied scored. | 7 | 8 |
Mississippi State
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Maguire | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
M. Boesel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Drotar | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   C. Robbins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Krupit | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   S. Trahan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Fabian | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
R. Blampied | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
K. Gleason | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Z. Laneaux | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Carroll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gallagher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Prebble | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
C. Henderson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Kumiyama | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B Betenbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. OH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 7 | 2 | 0 | 3 | 7 |
Batting
2B: M. Boesel (1); K. Prebble (1)
HR: Z. Laneaux (1)
SF: J. Fabian (1); R. Blampied (1)
Baserunning HBP: K. Krupit (1)
Fielding
E: K. Maguire (2)
Mississippi State
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Powell | 3.2 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 78 |
B Betenbaugh | 3.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 5 | 1 | 59 |
K. OH | 0.1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 10 |
Totals | 9 | 7 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 30 | 39 | 10 | 5 | 147 |