Mississippi State vs Samford
4/13/2021
SU Softball Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 8 | 2 | |
1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 2 |
Win: Fagan, Grace (2-1)Loss: Decelles (2-8)
Scoring Summary
Team | MS | SAM |
---|---|---|
1st Brzozoski doubled to left center, RBI (1-0 B); Hinton scored. | 0 | 1 |
2nd C. Spexarth homered to left field, RBI (1-1 KB). | 1 | 1 |
2nd J. McKenna homered to center field, RBI (0-1 K). | 2 | 1 |
3rd F. Leilua singled to left field, advanced to second, RBI (2-2 BFKB); Mo. Davidson scored on the throw. | 3 | 1 |
4th Mo. Davidson singled to right field, RBI (0-1 F); M. Kennedy advanced to second, out at third rf to c to 3b; J. McKenna scored. | 4 | 1 |
6th Shurbutt singled to left field, 2 RBI (2-2 BFSB); Mayfield advanced to second; Moore scored; Briskin scored. | 4 | 3 |
7th Mi. Davidson singled to third base, RBI (1-0 B); B. St. Clair scored. | 5 | 3 |
7th P. Cook tripled to left field, 3 RBI (1-0 B); C. Spexarth scored; F. Leilua scored; A. Brownlee scored. | 8 | 3 |
7th Briskin reached on a throwing error by ss, advanced to second (3-2 BKKBFFBFFF); Nelson advanced to third; Brzozoski scored, unearned. | 8 | 4 |
7th Roberson grounded out to ss, RBI (1-1 BK); Briskin advanced to third; Nelson scored, unearned. | 8 | 5 |
Mississippi State
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shurbutt | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hinton | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Brzozoski | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Cahoon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nelson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Briskin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Roberson | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   A. Dorsett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Yantis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Moore | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Holcombe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mayfield | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Shurbutt (1); Brzozoski (1)
Baserunning
SB: Briskin (1)
Fielding
E: A. Yantis (1); Decelles (1)
DP: Shurbutt (1); Hinton (1); Roberson (1)
Mississippi State
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decelles | 7.0 | 8 | 8 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 28 | 33 | 8 | 7 | 111 |
Totals | 8 | 8 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 28 | 33 | 8 | 7 | 111 |