Alcorn State vs Mississippi State
3/5/2021
Nusz Park
6:08 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
3 | 3 | 7 | 3 | X | 16 | 14 | 0 |
Win: Wesley, Aspen (2-2)Loss: Dorsey, Ambria (0-1)
Scoring Summary
Team | ALCN | MS |
---|---|---|
1st A. Segars flied out to cf, SF, RBI (2-2 SSBB); C. Malau'ulu scored. | 0 | 1 |
1st C. Spexarth doubled to right center, 2 RBI (0-0); Mo. Davidson scored; Mi. Davidson scored. | 0 | 3 |
2nd C. Malau'ulu homered to center field, 2 RBI (1-2 SBK); C. Quinn scored. | 0 | 5 |
2nd F. Leilua flied out to cf, SF, RBI (2-2 BSSBF); Mi. Davidson scored. | 0 | 6 |
3rd C. Spexarth homered to left field, 2 RBI (0-0); Mo. Davidson scored. | 0 | 8 |
3rd J. McKenna advanced to third; P. Cook scored on a passed ball, unearned. | 0 | 9 |
3rd Mi. Davidson doubled down the lf line, RBI (3-0 BBB); C. Quinn advanced to third; J. McKenna scored. | 0 | 10 |
3rd K. Hawk advanced to second; Mi. Davidson advanced to third; C. Quinn scored on a wild pitch. | 0 | 11 |
3rd K. Edwards singled to center field, 2 RBI (1-1 BF); A. Segars advanced to second; K. Hawk scored; Mi. Davidson scored. | 0 | 13 |
4th B. St. Clair grounded out to 1b unassisted, RBI (0-0); A. Purvis advanced to third; J. McKenna scored. | 0 | 14 |
4th Mi. Davidson singled through the left side, RBI (0-2 KFF); A. Purvis scored. | 0 | 15 |
4th C. Soliz reached on a fielder's choice, RBI (1-1 BK); F. Leilua out at second 2b to ss; Mi. Davidson scored, unearned. | 0 | 16 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Triplett, Brittney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morgan, Chloey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramsey, Amari | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hunt, Marsha | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dickerson, MO | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dukes, Hannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wells, Genise | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dorsey, Ambria | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parker, Kiri | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Ashley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsey, Desirea | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lockridge, Kelsey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crosby, Miracle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 9 | 4 |
Batting
2B: Ramsey, Amari (1)
Fielding
E: Triplett, Brittney (2)
Mississippi State
Batting
Baserunning
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorsey, Ambria | 2.0 | 9 | 10 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 3 | 57 |
Parker, Kiri | 2.0 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 56 |
Totals | 14 | 16 | 14 | 4 | 0 | 2 | 0 | 1 | 0 | 25 | 32 | 5 | 7 | 113 |