Mississippi State vs Baylor
Scoring Summary
Team | MS | BU |
---|---|---|
1st A. Segars homered, 2 RBI (1-1 BK); F. Leilua scored. | 2 | 0 |
1st McGlaun singled through the left side, advanced to second on the throw, RBI (0-1 K); Gilbert advanced to third, out at home lf to c; Dawson scored. | 2 | 1 |
1st Watson hit by pitch, RBI (2-2 BBSF); Binford advanced to second; Bower advanced to third; McGlaun scored. | 2 | 2 |
1st Watson advanced to second; Binford advanced to third; Bower scored on a wild pitch. | 2 | 3 |
1st LaValley doubled to right field, 2 RBI (2-2 BFFB); Watson scored; Binford scored. | 2 | 5 |
2nd Gilbert stole second, advanced to third; Dawson stole third, scored on an error by c. | 2 | 6 |
2nd McGlaun singled up the middle, RBI (2-2 KBBFF); Gilbert scored. | 2 | 7 |
3rd Mi. Davidson homered, 2 RBI (3-1 KBBB); C. Quinn scored. | 4 | 7 |
3rd F. Leilua homered, RBI (1-0 B). | 5 | 7 |
4th C. Malau'ulu singled to right field, RBI (1-1 BS); C. Quinn advanced to third; M. Kennedy scored. | 6 | 7 |
4th McGlaun singled down the lf line, RBI (2-2 KBFBFFF); Gilbert advanced to second; Dawson scored. | 6 | 8 |
4th Bower singled, advanced to second on the throw, RBI (0-1 F); McGlaun advanced to third; Gilbert scored. | 6 | 9 |
4th Binford singled, RBI (1-1 FB); Bower advanced to third; McGlaun scored. | 6 | 10 |
Mississippi State
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dawson | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Gilbert | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Mcglaun | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Bower | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kettler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binford | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Watson | DP | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Ellis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lavalley | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hott | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mansell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 8 | 3 | 0 | 4 | 4 |
Batting
2B: Lavalley (1)
Baserunning
SB: Dawson (1); Gilbert (1); Hott (1)
HBP: Watson (1)
Mississippi State
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mansell | 4.0 | 5 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 18 | 20 | 3 | 7 | 69 |
Rodoni | 3.0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 53 |
Totals | 9 | 6 | 6 | 1 | 6 | 3 | 0 | 1 | 0 | 31 | 33 | 6 | 10 | 122 |