Mississippi State vs Ole Miss
4/15/2018
Ole Miss SB Complex
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Ward, Holly (12-4)Loss: A. Tillmann (2-3)
Scoring Summary
Team | MS | OM |
---|---|---|
1st R. Harrison singled up the middle, RBI (2-1 BBK); Mi. Davidson scored. | 1 | 0 |
6th R. Harrison homered to left center, 2 RBI (2-2 KBFFFFB); G. Dabbs scored. | 3 | 0 |
7th E Heimberger reached on a throwing error by 3b, SAC, bunt, advanced to second (1-0 B); L. Williams advanced to third; M. Dorsett scored. | 4 | 0 |
7th S. Niu flied out to cf, SF, RBI (1-2 KBFF); Mi. Davidson advanced to second; E Heimberger advanced to third; L. Williams scored, unearned. | 5 | 0 |
7th R. Harrison flied out to rf, SF, RBI (0-0); Mi. Davidson advanced to third; E Heimberger scored, unearned. | 6 | 0 |
Mississippi State
Batting
Baserunning
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Cox | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
K. Becker | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Wood | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   A. Schneider | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Finney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
K. Horton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
   D. Stancil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Werdann | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Gillespie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   B. Castro | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Puk | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Mckinney | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
A. Roth | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   A. Latham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Tillmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 7 | 0 | 5 | 0 | 8 | 11 |
Batting
SH: K. Becker (1)
Baserunning
SB: K. Becker (1)
Fielding
E: P. Mckinney (1); A. Roth (1)
Mississippi State
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Tillmann | 7.0 | 7 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 27 | 32 | 7 | 12 | 107 |
Totals | 7 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 27 | 32 | 7 | 12 | 107 |