Southeastern La. vs Mississippi State
3/22/2016
Nusz Park
5:34 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
0 | 1 | 1 | 3 | 0 | 5 | 10 | 11 | 1 |
Win: Green, Regan (5-3)Loss: Vige', Madison (1-2)
Scoring Summary
Team | SLU | MS |
---|---|---|
1st Sather, A. doubled to right center, RBI (1-2 BFKF); Nichols, K. scored. | 1 | 0 |
2nd Gutierrez, A singled to left field, RBI (3-2 KKBBFB); Sutton, P. scored. | 2 | 0 |
2nd C. Carter scored on a wild pitch. | 2 | 1 |
3rd C. Adams advanced to second on a wild pitch; E.Heimberger advanced to third on a wild pitch; K. Moore scored on a wild pitch. | 2 | 2 |
4th M. Toler singled to right field, RBI (0-0); C. Seitz advanced to second; K. Bailey advanced to third; A. Ivy scored. | 2 | 3 |
4th T. Kelly singled through the right side, RBI (0-0); M. Toler advanced to second; C. Seitz advanced to third; K. Bailey scored. | 2 | 4 |
4th C. Adams flied out to cf to left center, SAC, RBI (2-2 BKBK); C. Seitz scored. | 2 | 5 |
6th C. Adams singled up the middle, RBI (1-2 KFB); T. Kelly advanced to third; M. Toler scored. | 2 | 6 |
6th C. Carter flied out to rf, SAC, RBI (2-2 BSBF); T. Kelly scored. | 2 | 7 |
6th A. Ivy singled up the middle, advanced to second, 2 RBI (0-0); S. Turner advanced to second, advanced to third on the throw; K. Winkfield scored; C. Adams scored. | 2 | 9 |
6th K. Bailey doubled to left field, RBI (0-0); A. Ivy advanced to third; S. Turner scored. | 2 | 10 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lacour, Katie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delee, Grace | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Livaudais, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nichols, Kinsey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sather, Amber | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Truxillo, Mychal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Whitney | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sutton, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingate, Brittney | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gutierrez, Angelica | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramon, Jaquelyn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanhemelryck, Caitly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vige', Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigniolo, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 0 | 0 | 8 | 2 |
Batting
2B: Nichols, Kinsey (1); Sather, Amber (1); Sullivan, Whitney (1)
SH: Ramon, Jaquelyn (1)
Baserunning
CS: Gutierrez, Angelica (1)
Fielding
E: Delee, Grace (1)
Mississippi State
Batting
Baserunning
Fielding
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanhemelryck, Caitly | 2.0 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 11 | 15 | 0 | 4 | 56 |
Vige', Madison | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
Bishop, Taylor | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 13 | 3 | 2 | 37 |
Pigniolo, Peyton | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
Totals | 11 | 10 | 10 | 6 | 4 | 3 | 1 | 2 | 1 | 27 | 37 | 4 | 8 | 132 |
Mississippi State
Win: Green, Regan (5-3)
Loss: Vige', Madison (1-2)
HBP: Vanhemelryck, Caitly (1); Bishop, Taylor (1)
;