Penn State vs Mississippi State
3/8/2016
Nusz Park
6:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 4 | |
1 | 0 | 2 | 4 | 2 | 0 | X | 9 | 9 | 0 |
Win: Cooper, Cori (3-0)Loss: Laubach, Marlaina (4-3)
Scoring Summary
Team | PSU | MS |
---|---|---|
1st C. Seitz singled to shortstop (1-0 B); K. Bailey advanced to third, scored on a fielding error by 1b, unearned. | 0 | 1 |
3rd K. Bailey advanced to third on a wild pitch; A. Ivy scored on a wild pitch. | 0 | 2 |
3rd K. Winkfield singled, bunt, RBI (1-1 FB); K. Bailey scored. | 0 | 3 |
4th A. Ivy singled through the left side, advanced to second on the throw, 2 RBI (0-2 SKF); L. Nichols scored; K. Moore scored. | 0 | 5 |
4th A. Ivy stole third, scored on a throwing error by c, unearned. | 0 | 6 |
4th C. Seitz reached on a fielding error by rf, advanced to second, out at third rf to 2b to 3b (1-0 B); K. Bailey scored, unearned. | 0 | 7 |
5th Polk singled up the middle, RBI (2-1 FBB); Knief scored. | 1 | 7 |
5th Furuya singled through the right side, RBI (0-2 KF); Ziegler advanced to third; Polk scored. | 2 | 7 |
5th Sorenson grounded out to ss, RBI (1-2 FBKF); Furuya advanced to second; Ziegler scored. | 3 | 7 |
5th O. Golden reached on a fielder's choice (2-2 BKFBF); K. Moore advanced to second; C. Carter advanced to third, scored on a fielding error by 3b, unearned. | 3 | 8 |
5th A. Ivy doubled to center field, RBI (1-2 KBS); L. Nichols advanced to third; K. Moore scored. | 3 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Macy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sorenson, Mollie | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Shelby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vanderveer, Alyssa | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brackpool, Kristina | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Tupinio, Maegan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knief, Lexi | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Polk, Toni | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Dubois, Tori | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegler, Rebecca | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Furuya, Reina | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Laubach, Marlaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Von Pusch, Christy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seifert, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 1 | 0 | 2 | 6 |
Batting
2B: Knief, Lexi (1)
Fielding
E: Miller, Shelby (1); Vanderveer, Alyssa (1); Brackpool, Kristina (1); Knief, Lexi (1)
Mississippi State
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laubach, Marlaina | 3.0 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 64 |
Von Pusch, Christy | 1.0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 34 |
Seifert, Madison | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 42 |
Totals | 9 | 9 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 27 | 32 | 6 | 5 | 140 |