Ole Miss vs Mississippi State
Scoring Summary
Team | OM | MS |
---|---|---|
1st K. Bailey singled to right field, RBI (1-1 FB); K. Winkfield scored. | 0 | 1 |
1st S. Niu hit by pitch, RBI (1-2 BFS); M. Toler advanced to second; A. Silkwood advanced to third; K. Bailey scored. | 0 | 2 |
2nd A. Lampton singled up the middle, advanced to second on the throw, RBI (3-1 KBBB); A. Schneider scored. | 1 | 2 |
2nd E. Cox singled to right field, advanced to second on the throw, RBI (1-1 BS); A. Lampton scored. | 2 | 2 |
2nd H. Lunderman singled to left field, advanced to second on a throwing error by lf, RBI (2-0 BB); E. Cox scored, unearned. | 3 | 2 |
3rd A. Schneider homered down the lf line, 2 RBI (1-2 KBFF); P. McKinney scored. | 5 | 2 |
4th N. Martinez singled, advanced to second on the throw, 2 RBI (2-2 BKFBF); M. Strother advanced to third; H. Lunderman scored; E. Cox scored. | 7 | 2 |
5th C. Seitz homered to left center, 2 RBI (0-0); K. Winkfield scored. | 7 | 4 |
7th E. Cox doubled down the lf line, RBI (2-2 BFBF); A. Schneider scored. | 8 | 4 |
7th H. Lunderman doubled to left field, RBI (1-2 SSB); E. Cox scored. | 9 | 4 |
7th C. Seitz tripled to right field, RBI (2-2 BKFBFF); K. Winkfield scored. | 9 | 5 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elantra Cox | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Hailey Lunderman | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Miranda Strother | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Natalie Martinez | DP | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
   Grayce Majam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Syrett | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
   Paige Mckinney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Payne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kylan Becker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alex Schneider | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Haley Culley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarah Van Schaik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Lampton | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Elisha Jahnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madi Osias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 3 | 0 | 4 | 10 |
Batting
2B: Elantra Cox (1); Hailey Lunderman (1); Alex Schneider (1)
HR: Alex Schneider (1)
Baserunning
SB: Hailey Lunderman (1); Miranda Strother (1)
Fielding
E: Miranda Strother (1)
DP: Hailey Lunderman (1); Alex Schneider (1); Haley Culley (1)
Mississippi State
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elisha Jahnke | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 24 |
Madi Osias | 6.1 | 5 | 3 | 3 | 1 | 7 | 1 | 0 | 2 | 0 | 22 | 26 | 5 | 6 | 95 |
Totals | 7 | 5 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 25 | 32 | 5 | 7 | 119 |