Mississippi State vs Alabama
Scoring Summary
Team | MS | UA |
---|---|---|
1st K. Bailey homered to left field, RBI (1-1 KB). | 1 | 0 |
3rd Lafaele singled through the left side, RBI (3-2 KBKBB); McCleney scored. | 1 | 1 |
3rd Dykes singled to right field, RBI (2-2 KKBB); Lafaele scored. | 1 | 2 |
4th Runyon homered to right field, 4 RBI (2-2 KBBF); Dare scored; McCleney scored; Case scored. | 1 | 6 |
6th McCleney tripled to left field, RBI (2-2 KKBB); Bobo scored. | 1 | 7 |
6th Runyon doubled to right center, RBI (2-1 BKB); McCleney scored. | 1 | 8 |
Mississippi State
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haylie Mccleney | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Chandler Dare | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carrigan Fain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marisa Runyon | DP | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
   Mari Cranek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leona Lafaele | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Reagan Dykes | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sydney Booker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrea Hawkins | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Merris Schroder | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Grantham | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Caroline Hardy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rachel Bobo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallie Case | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sydney Littlejohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexis Osorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 8 | 4 | 0 | 4 | 5 |
Batting
2B: Haylie Mccleney (1); Marisa Runyon (1)
3B: Haylie Mccleney (1)
HR: Marisa Runyon (1)
Baserunning
SB: Leona Lafaele (1)
Mississippi State
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Littlejohn | 4.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 6 | 58 |
Alexis Osorio | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 50 |
Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 8 | 108 |