Mississippi State vs Tennessee
Scoring Summary
Team | MS | UT |
---|---|---|
2nd S. McSwain reached on a fielder's choice (3-2 BKBBK); R. Gaffin advanced to second; S. Geathers advanced to third; G. Aucoin scored on a fielding error by 3b, unearned. | 0 | 1 |
2nd M. Geer walked, RBI (3-1 BBFBB); S. McSwain advanced to second; R. Gaffin advanced to third; S. Geathers scored. | 0 | 2 |
2nd B. Vines walked, RBI (3-1 BBBKB); M. Geer advanced to second; S. McSwain advanced to third; R. Gaffin scored. | 0 | 3 |
2nd M. Gregg singled to left field, RBI (1-2 BKK); B. Vines advanced to second; M. Geer advanced to third; S. McSwain scored. | 0 | 4 |
2nd L.Overstreet hit by pitch, RBI (0-0); M. Gregg advanced to second; B. Vines advanced to third; M. Geer scored. | 0 | 5 |
3rd S. McSwain homered to left center, RBI (3-2 BKFBB). | 0 | 6 |
3rd B. Vines homered inside the park, 2 RBI (1-1 KB); M. Geer scored. | 0 | 8 |
4th A. Ivy doubled to right center, 3 RBI (1-0 B); K. Bailey scored; C. Seitz scored, unearned; K. Winkfield scored. | 3 | 8 |
4th M. Toler flied out to lf, SF, RBI (3-2 BFBKB); A. Ivy scored. | 4 | 8 |
5th K. Bailey singled to right center, out at second cf to 3b to 2b, RBI (0-1 K); C. Seitz advanced to third; C. Carter scored. | 5 | 8 |
Mississippi State
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Megan Geer | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Brooke Vines | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
   CJ Mcclain | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Gregg | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Lexi Overstreet | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gretchen Aucoin | DP/1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Shaliyah Geathers | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Rainey Gaffin | 1B/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Scarlet Mcswain | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Aubrey Leach | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matty Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 6 | 7 | 7 | 0 | 3 | 8 |
Batting
HR: Brooke Vines (1); Scarlet Mcswain (1)
Baserunning
SB: Megan Geer (1)
HBP: Lexi Overstreet (1)
Fielding
E: Aubrey Leach (1)
DP: Meghan Gregg (1); Lexi Overstreet (1); Rainey Gaffin (1); Aubrey Leach (1)
Mississippi State
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 |
Erin Gabriel | 5.0 | 4 | 4 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 2 | 85 |
Matty Moss | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
Totals | 6 | 5 | 4 | 0 | 9 | 0 | 1 | 2 | 0 | 25 | 28 | 6 | 4 | 118 |
Win: Erin Gabriel (13-3)
Loss: Ward, Holly (9-3)
HBP: Silkwood, Alexis (1)
;
Rainey Gaffin (1); Erin Gabriel (1)