Missouri vs Mississippi State
Scoring Summary
Team | MIZ | MS |
---|---|---|
1st Fagan flied out to lf, SAC, RBI (1-1 BK); Gadbois scored, unearned. | 1 | 0 |
2nd Rathburn homered to center field, RBI (2-1 BSB). | 2 | 0 |
3rd Sanchez singled through the left side, RBI (1-2 SKB); Fagan advanced to second; Crane advanced to third; Gadbois scored, unearned. | 3 | 0 |
3rd Rathburn singled up the middle, RBI (1-0 B); Sanchez advanced to second; Fagan advanced to third; Crane scored. | 4 | 0 |
3rd Pierce singled to shortstop, RBI (3-2 KKBBFB); Rathburn advanced to second; Sprague advanced to third; Fagan scored, unearned. | 5 | 0 |
3rd K. Winkfield singled up the middle, advanced to second on the throw, 2 RBI (1-1 FB); L. Nichols scored; C. Adams scored. | 5 | 2 |
3rd C. Seitz singled to second base, RBI (1-2 KKB); K. Winkfield scored. | 5 | 3 |
4th E.Heimberger reached on a throwing error by 3b, SAC, bunt, advanced to third (0-0); O. Golden scored, unearned. | 5 | 4 |
5th Pierce flied out to cf to left center, SAC, RBI (3-1 BFBB); Sanchez scored. | 6 | 4 |
5th Mack singled through the left side, RBI (0-1 K); Rathburn scored. | 7 | 4 |
5th C. Seitz homered to left field, RBI (0-1 F). | 7 | 5 |
6th Crane homered to right center, RBI (0-1 F). | 8 | 5 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Gadbois | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Crane | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sami Fagan | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Amanda Sanchez | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Sydney Sprague | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Rathburn | DP | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Regan Nash | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Pierce | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kirsten Mack | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Kolby Romaine | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nelson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 1 | 0 | 6 | 5 |
Batting
2B: Emily Crane (1); Amanda Sanchez (1)
HR: Emily Crane (1); Chloe Rathburn (1)
SF: Sami Fagan (1); Rylee Pierce (1)
Baserunning SB: Taylor Gadbois (2); Emily Crane (1); Chloe Rathburn (1)
Fielding
E: Sami Fagan (1); Amanda Sanchez (1)
DP: Rylee Pierce (1)
Mississippi State
Batting
Baserunning
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Lowary | 7.0 | 7 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 10 | 111 |
Totals | 7 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 10 | 111 |