South Carolina vs Mississippi State
3/9/2011
MSU Softball Field
6:09 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 5 | 5 | 0 | 0 | X | 11 | 12 | 3 |
Win: Flesher, Misty (3-1)Loss: Julie Sarratt (4-2)
Scoring Summary
Team | SC | MS |
|---|---|---|
1st Hathorn, D. singled to shortstop, RBI (3-1); Mendes, L. advanced to third; Garcia, S. scored. | 1 | 0 |
1st K. Smith singled to left field, RBI (3-2); A Bainbridge scored. | 1 | 1 |
3rd Briana Bell singled to right field, 2 RBI (0-2); S. Lenahan advanced to second; C. Nesbit scored; H. Shape scored. | 1 | 3 |
3rd C. Raines singled to right field, advanced to second, RBI (1-0); Briana Bell advanced to third; S. Lenahan scored. | 1 | 4 |
3rd J. Cooley singled to second base, RBI (0-0); C. Raines advanced to third; Briana Bell scored. | 1 | 5 |
3rd S. Fisher singled up the middle, RBI (1-0); J. Cooley advanced to second; C. Raines scored. | 1 | 6 |
4th S. Lenahan doubled down the rf line, 2 RBI (1-1); C. Nesbit advanced to third; J. Offutt scored; H. Shape scored. | 1 | 8 |
4th Briana Bell singled to center field, advanced to second, 2 RBI (1-0); S. Lenahan scored; C. Nesbit scored. | 1 | 10 |
4th J. Cooley grounded out to ss, RBI (2-0); Briana Bell scored. | 1 | 11 |
5th Garcia, S. singled up the middle, 2 RBI (0-1); Lackey, L. scored; Slawson, J. scored, unearned. | 3 | 11 |
5th Hathorn, D. singled to third base, advanced to second on a throwing error by 3b, RBI (0-1); Milks, H. scored, team unearned; Garcia, S. scored. | 5 | 11 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Samie Garcia | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hannah Milks | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Laura Mendes | DP | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Kaitlin Westfall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dana Hathorn | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Evan Childs | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Molly Brossart | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Kylie Morin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.j. Fulmer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackie Slawson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Lackey | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Julie Sarratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   April Borchardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Chastain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 2 | 0 | 7 | 6 |
Baserunning
SB: Hannah Milks (1); Lauren Lackey (1)
Fielding
E: P.j. Fulmer (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ali Bainbridge | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Heidi Shape | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaili Smith | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jessica Offutt | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Nesbit | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samantha Lenahan | C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Briana Bell | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Chelsea Raines | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jessica Cooley | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brittany Gates | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shelby Fisher | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Misty Flesher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shana Sherrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Vry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 12 | 11 | 4 | 0 | 3 | 5 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie Sarratt | 2.2 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 64 |
April Borchardt | 0.1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 24 |
Ashley Chastain | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 40 |
| Totals | 12 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 34 | 4 | 10 | 128 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misty Flesher | 4.0 | 6 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 19 | 7 | 1 | 69 |
| Shana Sherrod | 2.0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | 10 | 0 | 3 | 38 |
| Kylie Vry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 9 | 5 | 3 | 2 | 7 | 2 | 2 | 0 | 0 | 30 | 32 | 8 | 5 | 114 |















