South Carolina vs Mississippi State
3/9/2011
MSU Softball Field
4 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 2 |
Win: Vry, Kylie (4-7)Loss: Kierstyn White (2-2)
Scoring Summary
Team | SC | MS |
---|---|---|
4th Childs, E. singled up the middle, RBI (1-2); Westfall, K. scored. | 1 | 0 |
6th B. Gates scored on an illegal pitch. | 1 | 1 |
6th K. Smith singled to center field, RBI (0-1); A Bainbridge scored. | 1 | 2 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Samie Garcia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Milks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Laura Mendes | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaitlin Westfall | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dana Hathorn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Sarratt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackie Slawson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Brossart | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Childs | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
P.j. Fulmer | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kylie Morin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Lackey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Audrey Broyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kierstyn White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Borchardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 3 | 7 |
Batting
2B: Lauren Lackey (1)
SH: Dana Hathorn (1)
Baserunning
SB: Hannah Milks (1)
CS: Evan Childs (1)
HBP: Hannah Milks (1); Julie Sarratt (1)
Fielding
DP: Samie Garcia (1); Julie Sarratt (1)
Mississippi State
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Broyles | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 7 | 68 |
Kierstyn White | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 16 |
April Borchardt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 4 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 21 | 25 | 5 | 9 | 90 |