North Carolina vs Mississippi State
Scoring Summary
Team | NC | MS |
|---|---|---|
1st H.Dickey homered to left field, 2 RBI (0-1); A.Blake scored. | 2 | 0 |
1st L.Foulks doubled to right field, 2 RBI (2-1); B.Robinson scored, unearned; B.McKinney scored, unearned. | 4 | 0 |
2nd H.Dickey singled to right field, RBI (0-1); K.Wheeler scored. | 5 | 0 |
4th L.Foulks doubled to right center, 3 RBI (2-2); B.Robinson scored; B.McKinney scored; E.Elliott scored. | 8 | 0 |
4th A.Nece advanced to second on a passed ball; J.Scarboro advanced to third on a passed ball; L.Foulks scored on a passed ball. | 9 | 0 |
4th K.Wheeler advanced to second on a wild pitch; A.Nece advanced to third on a wild pitch; J.Scarboro scored on a wild pitch. | 10 | 0 |
4th C.Vitale reached on a fielding error by 3b (2-2); A.Nece scored, unearned. | 11 | 0 |
4th E.Elliott singled up the middle, RBI (0-0); T.Mahon advanced to second; K.Wheeler scored, unearned. | 12 | 0 |
4th Briana Bell singled to right field, RBI (3-1); S. Lenahan advanced to second; C. Nesbit advanced to third; J. Offutt scored. | 12 | 1 |
4th J. Cooley singled to left field, RBI (0-0); Briana Bell advanced to third; S. Lenahan scored, unearned. | 12 | 2 |
5th C. Nesbit homered to left field, 2 RBI (0-2); A Bainbridge scored. | 12 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelli Wheeler | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tisha Mahon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cara Vitale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsey Butler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Blake | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Elisha Elliott | PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haleigh Dickey | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
   Paige Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Mckinney | DP | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Brittany Robinson | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Logan Foulks | SS | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Kelsey Green | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jordan Scarboro | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Amy Nece | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lori Spingola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashley Bone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 10 | 9 | 8 | 0 | 3 | 6 |
Batting
2B: Logan Foulks (2)
HR: Haleigh Dickey (1)
SH: Tisha Mahon (1)
Baserunning
CS: Kelli Wheeler (1); Tisha Mahon (1)
Fielding
E: Jordan Scarboro (1)
DP: Ally Blake (1); Haleigh Dickey (1); Lori Spingola (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ali Bainbridge | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heidi Shape | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaili Smith | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jessica Offutt | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Fisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Nesbit | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Samantha Lenahan | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Briana Bell | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Raines | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Cooley | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brittany Gates | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stephanie Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Vry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Dunlap | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shana Sherrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 4 | 1 | 0 | 8 | 4 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lori Spingola | 5.0 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 2 | 77 |
Ashley Bone | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Totals | 6 | 4 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 2 | 89 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Becker | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Kylie Vry | 1.1 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 30 |
| Lindsey Dunlap | 1.2 | 3 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 2 | 1 | 51 |
| Shana Sherrod | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 17 |
| Totals | 10 | 12 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 25 | 34 | 5 | 5 | 117 |
















