Mississippi State vs Florida State
3/12/2011
Rhoads Stadium
5:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 4 | 1 | 0 | 8 | 12 | 2 | |
0 | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 12 | 1 |
Win: Sherrod, Shana (1-0)Loss: Hamilton, Sarah (5-9)
Scoring Summary
Team | MS | FS |
---|---|---|
1st S. Lenahan grounded out to ss, RBI (0-0); C. Nesbit advanced to second; K. Smith advanced to third; A Bainbridge scored. | 1 | 0 |
2nd Bryant, A advanced to third; Jackson, S scored on a throwing error by c. | 1 | 1 |
2nd McConn, K singled to left field, RBI (1-2); Bryant, A scored. | 1 | 2 |
2nd Senas, C singled to right field, RBI (2-1); Bullock, M scored. | 1 | 3 |
3rd C. Nesbit homered to left field, 2 RBI (1-1); J. Offutt scored. | 3 | 3 |
3rd Lapicki, J homered to right center, RBI (1-1). | 3 | 4 |
4th Senas, C doubled down the lf line, RBI (1-0); McConn, K scored. | 3 | 5 |
4th Ahrberg, R doubled to right center, RBI (1-1); Senas, C scored. | 3 | 6 |
5th J. Cooley singled through the left side, RBI (1-0); C. Raines scored. | 4 | 6 |
5th A Bainbridge homered to center field, 3 RBI (0-0); B. Gates scored; J. Cooley scored. | 7 | 6 |
6th C. Raines homered to center field, RBI (1-0). | 8 | 6 |
6th Lapicki, J flied out to lf, SF, RBI (1-0); Ahrberg, R advanced to third; Senas, C scored. | 8 | 7 |
Mississippi State
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Tiffani | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Senas, Courtney | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ahrberg, Robin | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lapicki, Jen | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Stager, Ashley | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jackson, Shayla | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Bryant, Amber | LF/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mcconn, Kristie | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bullock, Morgan | P/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 6 | 2 | 0 | 2 | 9 |
Batting
2B: Senas, Courtney (1); Ahrberg, Robin (1); Jackson, Shayla (1)
HR: Lapicki, Jen (1)
SH: Bullock, Morgan (1)
SF: Lapicki, Jen (1)
Baserunning HBP: Stager, Ashley (1); Bryant, Amber (1)
Fielding
E: Mcconn, Kristie (1)
Mississippi State
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullock, Morgan | 4.1 | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 27 | 2 | 9 | 92 |
Hamilton, Sarah | 2.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 49 |
Totals | 12 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 32 | 40 | 6 | 10 | 141 |
Win: Sherrod, Shana (1-0)
Loss: Hamilton, Sarah (5-9)
HBP: Vry, Kylie (1); Sherrod, Shana (1)
;
Bullock, Morgan (1)