Mississippi State vs Florida
Scoring Summary
Team | MS | UF |
---|---|---|
1st Schutte singled to second base, RBI (0-0); Bruder advanced to second; Moultrie scored. | 0 | 1 |
1st Bush singled up the middle, advanced to second on a throwing error by cf, RBI (0-0); Schutte advanced to third; Bruder scored. | 0 | 2 |
1st Horton flied out to cf, SF, RBI (0-0); Bush out at third cf to 1b to ss to 3b; Schutte scored, unearned. | 0 | 3 |
2nd Fagan singled to left field, RBI (1-1); Coyle scored. | 0 | 4 |
2nd Bruder doubled to right field, 2 RBI (3-0); Paculba advanced to third; Moultrie scored; Fagan scored. | 0 | 6 |
2nd Schutte reached on a fielder's choice to first base, RBI (3-2); Bruder advanced to third; Paculba scored. | 0 | 7 |
2nd Schutte stole second; Bruder stole home. | 0 | 8 |
3rd Bruder homered to right center, 3 RBI (2-2); Paculba scored; Moultrie scored. | 0 | 11 |
4th S. Fisher singled to center field, advanced to second on the throw, RBI (2-2); Briana Bell advanced to third, out at home cf to c to 1b; C. Raines scored. | 1 | 11 |
4th Fagan singled to left field, RBI (1-0); Snedeker advanced to second; Coyle advanced to third; Langley scored. | 1 | 12 |
4th Moultrie singled to left center, RBI (0-2); Fagan advanced to second; Snedeker advanced to third; Coyle scored. | 1 | 13 |
4th Paculba reached on a fielder's choice, RBI (0-1); Moultrie out at second p to ss to 2b; Fagan advanced to third; Snedeker scored. | 1 | 14 |
4th Bruder singled through the left side, RBI (3-2); Paculba advanced to second; Fagan scored. | 1 | 15 |
4th Schutte homered to center field, 3 RBI (0-0); Bruder scored; Paculba scored. | 1 | 18 |
Mississippi State
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michelle Moultrie | CF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Paculba | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Bruder | LF | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
Brittany Schutte | C | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Bush | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Langley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Horton | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Heil | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheyenne Coyle | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Snedeker | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kasey Fagan | 3B/RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hannah Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ensley Gammel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 18 | 15 | 17 | 6 | 0 | 3 | 2 |
Batting
2B: Bruder (1)
HR: Bruder (1); Brittany Schutte (1)
SF: Kelsey Horton (1)
Baserunning SB: Michelle Moultrie (2); Bruder (1); Brittany Schutte (1)
Fielding
E: Heil (1); Cheyenne Coyle (1)
Mississippi State
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Rogers | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 9 | 48 |
Ensley Gammel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Totals | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 9 | 60 |