Troy vs Mississippi State
3/5/2005
Buzz Classic
6:24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 7 | 3 | |
0 | 0 | 6 | 0 | 0 | 6 | X | 12 | 12 | 1 |
Win: Comeaux, Stephanie (5-1)Loss: Kacie Flinn (0-0)
Scoring Summary
Team | TROY | MSU |
---|---|---|
2nd B. Krbec advanced to third on a wild pitch; B. Belin scored. | 1 | 0 |
3rd C. Bures tripled to right center, 2 RBI (2-1); K. McFarling scored; L. Hunley scored, unearned. | 1 | 2 |
3rd J. Jessup homered to right center, 2 RBI (1-1); C. Bures scored. | 1 | 4 |
3rd C. Williams homered to right center, 2 RBI (0-1); T. McDonald scored. | 1 | 6 |
5th T. Howren homered to left field, RBI (0-0). | 2 | 6 |
5th B. Powell homered to right field, 4 RBI (0-1); S. Dwyer scored; B. Krbec scored; P. Foster scored. | 6 | 6 |
6th C. Williams walked, RBI (3-1); T. McDonald advanced to second; M. Kinney advanced to third; C. Bures scored, unearned. | 6 | 7 |
6th K. Johnson singled up the middle, advanced to second on the throw, 2 RBI (3-2); C. Williams advanced to third; T. McDonald scored, unearned; M. Kinney scored, unearned. | 6 | 9 |
6th K. Cooley homered to left field, 3 RBI, unearned (1-2); K. Johnson scored, unearned; C. Williams scored, unearned. | 6 | 12 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenny Boyd | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tara Blackwell | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tamra Howren | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bonnie Belin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sally Jones | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Paige Foster | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Krbec | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stacey Dwyer | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Caurie Miller | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Brooke Powell | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Amanda Ragans | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Michelle Grinage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kacie Flinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Sally Jones (1)
HR: Tamra Howren (1); Brooke Powell (1)
Baserunning
Fielding
E: Tara Blackwell (2); Brittany Krbec (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keri Mcfarling | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Blair Hewett | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Courtney Bures | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Jennifer Jessup | 2B/DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Michelle Kinney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanelda Mcdonald | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Callye Williams | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Katie Johnson | DP/2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Katie Cooley | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Lindsay Hunley | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Hickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 12 | 4 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Grinage | 2.2 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 4 | 53 |
Kacie Flinn | 3.1 | 8 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 5 | 90 |
Totals | 12 | 12 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 36 | 2 | 9 | 143 |