Jackson State vs Mississippi State
2/8/2004
MSU Softball Field
4:10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 3 | 2 | 10 | |
1 | 12 | 1 | 4 | X | 18 | 13 | 2 |
Win: Miller, Kelli (1-0)Loss: Heather Shove (0-0)
Scoring Summary
Team | JAXSTATE | MSU |
---|---|---|
1st Ross advanced to second on a passed ball; Zackery advanced to third on a passed ball, scored on an error by c, unearned. | 1 | 0 |
1st T. McDonald grounded out to 1b unassisted, RBI; I. McMichael scored, unearned. | 1 | 1 |
2nd I. McMichael reached on a fielder's choice, advanced to second, RBI (2-1); K. McFarling advanced to third; K. Cooley advanced to third on an error by ss, scored, unearned; B. Hewett scored. | 1 | 3 |
2nd T. McDonald doubled, 2 RBI (3-1); I. McMichael scored; K. McFarling scored. | 1 | 5 |
2nd B. Watkins homered to left field, 2 RBI (0-0); T. McDonald scored. | 1 | 7 |
2nd H. Guess singled, advanced to second, advanced to third on an error by p, scored on an error by cf, unearned (2-2). | 1 | 8 |
2nd K. McFarling reached on a fielder's choice (1-1); K. Cooley advanced to second on an error by 2b, advanced to third; B. Hewett scored, unearned. | 1 | 9 |
2nd I. McMichael singled to left field, RBI (2-0); K. McFarling advanced to second; K. Cooley scored, unearned. | 1 | 10 |
2nd M. O'Nan singled, stole second (0-0); I. McMichael advanced to third; K. McFarling scored, unearned. | 1 | 11 |
2nd T. McDonald singled, advanced to second on the throw, 2 RBI (0-0); M. O'Nan scored, unearned; I. McMichael scored, unearned. | 1 | 13 |
3rd Shove homered, RBI (1-2). | 2 | 13 |
3rd H. Guess doubled to left field, RBI (1-1); K. Johnson scored. | 2 | 14 |
4th H. Guess singled, RBI (0-0); B. Watkins advanced to second; T. McDonald scored. | 2 | 15 |
4th B. Hewett singled, advanced to third on the throw, 2 RBI; H. Guess scored, unearned; B. Watkins scored, unearned. | 2 | 17 |
4th B. Hewett scored on a wild pitch, unearned. | 2 | 18 |
5th Shove grounded out to ss, RBI (0-0); McCurdy scored. | 3 | 18 |
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erin Lowe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Heather Shove | P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Makida Zackery | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danielle Ross | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keila Vance | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Siedia Woods | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olli Vance | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nisha Blanding | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Danielle Mccurdy | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 18 | 3 | 2 | 2 | 1 | 0 | 10 | 3 |
Batting
HR: Heather Shove (1)
Baserunning
HBP: Danielle Ross (2)
Fielding
E: Erin Lowe (1); Heather Shove (1); Makida Zackery (1); Danielle Ross (2); Keila Vance (1); Olli Vance (2); Nisha Blanding (2)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Iyhia Mcmichael | DP | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Meagan O'nan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanelda Mcdonald | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Brandi Watkins | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Katie Johnson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hayle Guess | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Blair Hewett | C | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Katie Cooley | LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Keri Mcfarling | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelli Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 18 | 13 | 13 | 6 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather Shove | 4.0 | 13 | 18 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 29 | 35 | 4 | 6 | 115 |
Totals | 13 | 18 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 29 | 35 | 4 | 6 | 115 |