Mississippi State vs Jackson State
2/7/2004
MSU Softball Field
2:05
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
9 | 4 | 1 | 5 | 6 | 25 | 16 | 2 | |
0 | 0 | 0 | 2 | 0 | 2 | 6 | 13 |
Win: Hickerson, Sara (1-0)Loss: Erin Lowe (0-3)
Scoring Summary
Team | MSU | JAXSTATE |
---|---|---|
1st J. Waterman hit by pitch, RBI (0-0); H. Guess advanced to second; M. O'Nan advanced to third; I. McMichael scored. | 1 | 0 |
1st B. Watkins singled to center field, stole second, 2 RBI (3-2); J. Waterman advanced to third; H. Guess scored; M. O'Nan scored. | 3 | 0 |
1st B. Watkins advanced to third; J. Waterman scored on an illegal pitch. | 4 | 0 |
1st T. McDonald tripled to left center, 2 RBI (1-0); K. Johnson scored, unearned; B. Watkins scored. | 6 | 0 |
1st T. McDonald scored on a wild pitch. | 7 | 0 |
1st M. O'Nan singled, advanced to second on an error by 3b, advanced to third, RBI (0-0); I. McMichael scored; B. Hewett scored. | 9 | 0 |
2nd B. Hewett reached on an error by lf, advanced to second (0-1); T. McDonald scored, unearned. | 10 | 0 |
2nd S. Hickerson reached on a throwing error by ss, advanced to second (0-0); B. Hewett scored, unearned. | 11 | 0 |
2nd I. McMichael doubled to center field, RBI (3-0); K. McFarling scored, unearned. | 12 | 0 |
2nd M. O'Nan singled to shortstop, RBI (1-1); I. McMichael scored, unearned. | 13 | 0 |
3rd B. Watkins homered, RBI (0-0). | 14 | 0 |
4th H. Guess grounded out to 1b unassisted, RBI (2-1); K. Cooley advanced to third; S. Hickerson scored. | 15 | 0 |
4th J. Waterman singled to left field, RBI (0-0); K. Cooley scored. | 16 | 0 |
4th K. Johnson reached on an error by 1b, advanced to second, RBI (1-0); B. Watkins advanced to third; J. Waterman scored, unearned. | 17 | 0 |
4th T. McDonald doubled, 2 RBI (0-0); K. Johnson scored, unearned; B. Watkins scored, unearned. | 19 | 0 |
4th Blanding reached on an error by 1b, flied out to rf (1-0); O. Vance advanced to second; Ross scored, unearned; Zackery scored, unearned. | 19 | 2 |
5th M. O'Nan singled to second base, advanced to second on a throwing error by 2b, RBI (3-0); K. Cooley advanced to third; S. Hickerson scored, unearned. | 20 | 2 |
5th J. Waterman singled, 2 RBI (0-0); H. Guess advanced to third; M. O'Nan scored; K. Cooley scored, unearned. | 22 | 2 |
5th J. Waterman advanced to second on a wild pitch; H. Guess scored on a wild pitch. | 23 | 2 |
5th K. Johnson reached on a muffed throw by 1b, RBI (0-1); J. Waterman scored. | 24 | 2 |
5th B. Hewett grounded out to ss, RBI (1-0); T. McDonald advanced to third; K. Johnson scored, unearned. | 25 | 2 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Iyhia Mcmichael | CF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Katie Cooley | PH/CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Meagan O'nan | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Hayle Guess | SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Jennifer Waterman | 1B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
Brandi Watkins | LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Katie Johnson | 2B | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Tanelda Mcdonald | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Blair Hewett | C | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Sara Hickerson | P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Keri Mcfarling | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 25 | 16 | 19 | 4 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erin Lowe | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Shove | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Makida Zackery | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Danielle Ross | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Danielle Mccurdy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keila Vance | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olli Vance | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nisha Blanding | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Siedia Woods | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 2 | 6 | 0 | 1 | 0 | 6 | 7 |
Batting
2B: Siedia Woods (1)
Fielding
E: Erin Lowe (1); Heather Shove (1); Danielle Ross (3); Danielle Mccurdy (2); Olli Vance (4); Nisha Blanding (1); Siedia Woods (1)
DP: Danielle Ross (1); Olli Vance (1)
Mississippi State
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Lowe | 5.0 | 16 | 25 | 14 | 4 | 0 | 3 | 1 | 2 | 0 | 39 | 45 | 6 | 8 | 124 |
Totals | 16 | 25 | 14 | 4 | 0 | 3 | 1 | 2 | 0 | 39 | 45 | 6 | 8 | 124 |