Belmont vs Mississippi State
2/13/2002
MSU Softball Field
1:00
| Team | R | H | E | |||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 5 | 2 | 0 | X | 11 | 11 | 0 |
Win: Whitehead, Kasey (4-0)Loss: Rambo (0-1)
Scoring Summary
Team | BELMONT | MS |
|---|
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvarez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocker | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Peeples | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymore | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Binkley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hill | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rambo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 4 | 0 | 3 | 3 |
Baserunning
CS: Johnson (1)
Fielding
E: Rambo (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkerson | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mosley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Nelson | RF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mcmichael | CF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Waterman | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tillman | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patterson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcdonald | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Best | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessup | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Robinson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehead | P | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaspers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 11 | 9 | 5 | 0 | 1 | 5 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rambo | 2.0 | 8 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 2 | 3 | 57 |
Cotham | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 38 |
| Totals | 11 | 11 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 6 | 95 |

