Softball History vs University of Washington from May 20, 2000 - May 17, 2025
Wins
3
Losses
7
Home Record
0-0
Away Record
0-3
Conference Record
0-0
Streak
W2
First Matchup
L 1-4
5/20/2000
Last 10 Matchups
3-7
5/20/2000 - 5/17/2025
Largest Margin of Victory
W 6-3
5/16/2025
Smallest Margin of Victory
W 11-10
5/17/2025
Total Runs
33
Average Runs
3
History from May 20, 2000 - May 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 17 | 2025 | Neutral Lubbock, Texas | W11-10 | |
Friday, May 16 | 2025 | Neutral Lubbock, Texas | W6-3 | |
Sunday, May 19 | 2019 | Away Seattle, Wash. | L0-8 | |
Saturday, May 18 | 2019 | Away Seattle, Wash. | L1-6 | |
Thursday, February 14 | 2019 | Neutral Puerto Vallarta, Mexico | L5-7 | |
Saturday, February 12 | 2011 | Neutral Las Vegas, Nev. | (5 inn.) L5-18 | |
Saturday, March 4 | 2006 | Neutral Waco, Texas | L1-8 | |
Friday, March 3 | 2006 | Neutral Waco, Texas | W3-0 | |
Thursday, May 15 | 2003 | Neutral Lincoln, Neb. | (6 inn.) L0-8 | Box Score |
Saturday, May 20 | 2000 | Away Seattle, Wash. | L1-4 | Box Score (PDF) |
Win
Loss
SOFTBALL | Postgame Press Conference vs. Washington
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Texas Tech
Saturday, May 17
SOFTBALL | Raelin Chaffin ESPN2 Postgame Interview
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Washington
Friday, May 16