Softball History vs Tennessee Tech University from March 16, 1985 - February 13, 2016
Wins
9
Losses
2
Home Record
7-1
Away Record
1-0
Conference Record
0-0
Streak
W3
First Matchup
W 25-3
3/16/1985
Last 10 Matchups
8-2
4/26/1985 - 2/13/2016
Largest Margin of Victory
W 25-3
3/16/1985
Smallest Margin of Victory
W 1-0
2/18/2001
Total Runs
88
Average Runs
8
History from March 16, 1985 - February 13, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 13 | 2016 | Home Starkville | W11-4 | |
Saturday, April 28 | 2012 | Home Starkville | W6-2 | |
Saturday, April 28 | 2012 | Home Starkville | W5-1 | |
Friday, March 2 | 2007 | Neutral Chattanooga, Tenn. | L4-9 | |
Saturday, February 24 | 2007 | Neutral Columbus, Ga. | (6 inn.) W10-1 | |
Friday, February 18 | 2005 | Home Starkville | L3-5 | Box Score |
Sunday, February 18 | 2001 | Home Starkville | (8 inn.) W1-0 | Box Score (PDF) |
Saturday, February 26 | 2000 | Home Starkville | W7-4 | |
Saturday, February 26 | 2000 | Home Starkville | W5-0 | |
Friday, April 26 | 1985 | Away Cookeville, Tenn. | W11-2 | |
Saturday, March 16 | 1985 | Home Starkville | W25-3 |
Win
Loss
SOFTBALL | Postgame Press Conference vs. Washington
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Texas Tech
Saturday, May 17
SOFTBALL | Raelin Chaffin ESPN2 Postgame Interview
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Washington
Friday, May 16