Mississippi St. vs Missouri
Mississippi St.
16-8,5-6 SEC

75
Final
51

Missouri
8-16,0-11 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 45 | 75 | |
| 26 | 25 | 51 |
Mississippi St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hubbard, Josh | * | 32 | 5 - 13 | 4 - 10 | 2 - 4 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 2 | 16 |
| 3 | Moore, Shakeel | * | 27 | 5 - 6 | 4 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 14 |
| 1 | Smith III, Tolu | * | 25 | 6 - 8 | 0 - 0 | 1 - 5 | 3 - 8 | 11 | 2 | 0 | 3 | 0 | 0 | 13 |
| 4 | Matthews, Cameron | * | 35 | 4 - 6 | 0 - 0 | 1 - 4 | 2 - 5 | 7 | 2 | 4 | 3 | 0 | 7 | 9 |
| 5 | Jones Jr., Shawn | * | 20 | 2 - 8 | 0 - 4 | 3 - 4 | 0 - 1 | 1 | 4 | 3 | 0 | 1 | 1 | 7 |
| 12 | Murphy, Keshawn | 18 | 3 - 7 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 0 | 7 | |
| 10 | Davis , Dashawn | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | |
| 15 | Bell Jr., Jimmy | 12 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 1 | 0 | 1 | 1 | 2 | 2 | |
| 34 | Chol, Gai | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Myers, Adrian | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Scott, Jaquan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 9-25 | 10-21 | 10-29 | 39 | 19 | 14 | 12 | 3 | 15 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-11 | 4-11 |
| 39.3% | 36.4% | 36.4% | |
| 2nd Half | 17-31 | 5-14 | 6-10 |
| 54.8% | 35.7% | 60.0% | |
| Total | 28-59 | 9-25 | 10-21 |
| 47.5% | 36.0% | 47.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 16
Missouri - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Honor, Nick | * | 37 | 4 - 11 | 3 - 7 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 5 | 0 | 1 | 15 |
| 2 | Bates, Tamar | * | 33 | 3 - 11 | 0 - 4 | 5 - 7 | 1 - 5 | 6 | 0 | 0 | 5 | 0 | 0 | 11 |
| 35 | Carter, Noah | * | 26 | 3 - 10 | 0 - 4 | 1 - 1 | 1 - 6 | 7 | 2 | 4 | 1 | 1 | 1 | 7 |
| 4 | Lewis, Curt | * | 24 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 2 | 1 | 4 |
| 00 | Butler, Jordan | * | 18 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4 |
| 23 | Shaw, Aidan | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 13 | Carralero Martin, Jesus | 12 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | |
| 75 | Vanover, Connor | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Robinson II, Anthony | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Majak, Mabor | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-47 | 3-18 | 16-20 | 4-27 | 31 | 20 | 7 | 20 | 7 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-10 | 5-8 |
| 37.5% | 30.0% | 62.5% | |
| 2nd Half | 7-23 | 0-8 | 11-12 |
| 30.4% | 0.0% | 91.7% | |
| Total | 16-47 | 3-18 | 16-20 |
| 34.0% | 16.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 10










