Bethune-Cookman vs Mississippi St.
Bethune-Cookman
5-8,0-0 SWAC

62
Final
85

Mississippi St.
11-2,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 40 | 62 | |
| 41 | 44 | 85 |
Bethune-Cookman - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Heady, Jakobi | * | 30 | 8 - 17 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 0 | 3 | 0 | 1 | 1 | 16 |
| 11 | Dyson, Dhashon | * | 31 | 6 - 16 | 0 - 6 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 4 | 0 | 0 | 14 |
| 23 | Carter-hollinger Jr., Derrick | * | 25 | 5 - 9 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 12 |
| 1 | Harmon, Zion | * | 28 | 3 - 9 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 7 |
| 33 | Henderson Jr., James | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 |
| 15 | Ward Jr., Reggie | 20 | 2 - 5 | 0 - 0 | 1 - 4 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 3 | 5 | |
| 5 | Mcentire, Damani | 17 | 1 - 2 | 1 - 1 | 0 - 2 | 2 - 2 | 4 | 3 | 1 | 3 | 0 | 1 | 3 | |
| 3 | Willoughby, Seneca | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 22 | Timera, Yousouf | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 12 | Dorsey, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 4-16 | 4-10 | 12-21 | 33 | 19 | 11 | 16 | 1 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 1-8 | 1-4 |
| 32.3% | 12.5% | 25.0% | |
| 2nd Half | 17-33 | 3-8 | 3-6 |
| 51.5% | 37.5% | 50.0% | |
| Total | 27-64 | 4-16 | 4-10 |
| 42.2% | 25.0% | 40.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 13
Mississippi St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Davis , Dashawn | * | 23 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 12 |
| 3 | Moore, Shakeel | * | 21 | 3 - 7 | 1 - 2 | 3 - 3 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 10 |
| 00 | Jeffries, D.j. | * | 22 | 2 - 4 | 1 - 3 | 4 - 6 | 0 - 2 | 2 | 1 | 3 | 2 | 1 | 1 | 9 |
| 15 | Bell Jr., Jimmy | * | 17 | 0 - 0 | 0 - 0 | 6 - 8 | 1 - 6 | 7 | 1 | 1 | 6 | 0 | 1 | 6 |
| 4 | Matthews, Cameron | * | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 0 | 1 | 6 | 2 |
| 1 | Smith III, Tolu | 19 | 5 - 5 | 0 - 0 | 6 - 7 | 1 - 8 | 9 | 1 | 0 | 1 | 1 | 0 | 16 | |
| 13 | Hubbard, Josh | 23 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 3 | 11 | |
| 11 | Fort, Trey | 15 | 3 - 6 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 5 | Jones Jr., Shawn | 14 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 2 | 6 | |
| 12 | Murphy, Keshawn | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
| 2 | Myers, Adrian | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Chol, Gai | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Scott, Jaquan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Stansbury, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 12-27 | 19-24 | 6-28 | 34 | 11 | 17 | 16 | 5 | 15 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 5-14 | 8-10 |
| 58.3% | 35.7% | 80.0% | |
| 2nd Half | 13-27 | 7-13 | 11-14 |
| 48.1% | 53.8% | 78.6% | |
| Total | 27-51 | 12-27 | 19-24 |
| 52.9% | 44.4% | 79.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 46













