Arizona St. vs Mississippi St.
Arizona St.
0-1,0-0 Pac-12

56
Final
71

Mississippi St.
1-0,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 38 | 56 | |
| 39 | 32 | 71 |
Arizona St. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lands, Kamari | * | 27 | 4 - 10 | 1 - 5 | 4 - 6 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 13 |
| 1 | Collins, Frankie | * | 32 | 3 - 10 | 0 - 2 | 4 - 5 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 5 | 10 |
| 9 | Phillips Jr., Shawn | * | 21 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 3 | 1 | 0 | 1 | 0 | 6 |
| 12 | Perez, Jose | * | 33 | 0 - 4 | 0 - 0 | 5 - 8 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 5 |
| 5 | Neal, Jamiya | * | 26 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 0 | 5 |
| 15 | Meeks, Zane | 6 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Selebangue , Bryant | 18 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 7 | Davis, Malachi | 17 | 1 - 5 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 3 | Long, Brycen | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 8 | Gaffney, Alonzo | 17 | 0 - 7 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Hurley, Bobby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-53 | 5-21 | 17-26 | 7-24 | 31 | 19 | 11 | 10 | 1 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 0-9 | 6-8 |
| 26.1% | 0.0% | 75.0% | |
| 2nd Half | 11-30 | 5-12 | 11-18 |
| 36.7% | 41.7% | 61.1% | |
| Total | 17-53 | 5-21 | 17-26 |
| 32.1% | 23.8% | 65.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 17
Mississippi St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Fort, Trey | * | 33 | 6 - 12 | 5 - 10 | 4 - 5 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 1 | 21 |
| 15 | Bell Jr., Jimmy | * | 25 | 5 - 6 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 0 | 13 |
| 10 | Davis , Dashawn | * | 23 | 2 - 5 | 1 - 2 | 5 - 6 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 10 |
| 4 | Matthews, Cameron | * | 23 | 2 - 6 | 0 - 1 | 4 - 4 | 0 - 9 | 9 | 4 | 1 | 3 | 1 | 3 | 8 |
| 00 | Jeffries, D.j. | * | 33 | 0 - 6 | 0 - 2 | 1 - 3 | 1 - 8 | 9 | 1 | 2 | 1 | 0 | 1 | 1 |
| 5 | Jones Jr., Shawn | 13 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 13 | Hubbard, Josh | 12 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 22 | Scott, Jaquan | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Chol, Gai | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Taylor, Andrew | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2 | Myers, Adrian | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Stansbury, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 10-26 | 17-22 | 11-33 | 44 | 18 | 11 | 15 | 3 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 5-16 | 4-6 |
| 46.9% | 31.3% | 66.7% | |
| 2nd Half | 7-23 | 5-10 | 13-16 |
| 30.4% | 50.0% | 81.3% | |
| Total | 22-55 | 10-26 | 17-22 |
| 40.0% | 38.5% | 77.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 18










