Mississippi St. vs Kentucky
Mississippi St.
12-5,1-3 SEC

77
Final
90

Kentucky
13-3,3-1 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 48 | 77 | |
| 47 | 43 | 90 |
Mississippi St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith III, Tolu | * | 28 | 11 - 15 | 0 - 0 | 4 - 8 | 3 - 5 | 8 | 1 | 3 | 3 | 0 | 1 | 26 |
| 4 | Matthews, Cameron | * | 30 | 3 - 8 | 0 - 0 | 2 - 2 | 6 - 2 | 8 | 4 | 6 | 1 | 1 | 1 | 8 |
| 00 | Jeffries, D.j. | * | 24 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 |
| 3 | Moore, Shakeel | * | 23 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 2 | 5 |
| 10 | Davis , Dashawn | * | 21 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 2 | 5 |
| 11 | Fort, Trey | 18 | 5 - 10 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | |
| 5 | Jones Jr., Shawn | 23 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | |
| 15 | Bell Jr., Jimmy | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 13 | Hubbard, Josh | 18 | 1 - 11 | 1 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
| 22 | Scott, Jaquan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-69 | 9-27 | 6-10 | 14-19 | 33 | 18 | 22 | 9 | 1 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 5-14 | 2-4 |
| 35.5% | 35.7% | 50.0% | |
| 2nd Half | 20-38 | 4-13 | 4-6 |
| 52.6% | 30.8% | 66.7% | |
| Total | 31-69 | 9-27 | 6-10 |
| 44.9% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 28
Kentucky - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Reeves, Antonio | * | 31 | 8 - 12 | 2 - 5 | 9 - 9 | 0 - 4 | 4 | 0 | 3 | 2 | 0 | 0 | 27 |
| 4 | Mitchell, Tre | * | 28 | 5 - 5 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 2 | 3 | 1 | 1 | 0 | 15 |
| 2 | Bradshaw, Aaron | * | 25 | 5 - 8 | 0 - 2 | 1 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 2 | 2 | 11 |
| 21 | Wagner, D.j. | * | 26 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 1 | 7 |
| 1 | Edwards, Justin | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 00 | Dillingham, Rob | 27 | 5 - 12 | 1 - 5 | 5 - 7 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 0 | 16 | |
| 15 | Sheppard, Reed | 30 | 2 - 5 | 2 - 5 | 3 - 3 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 2 | 9 | |
| 33 | Onyenso, Ugonna | 17 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 7-23 | 23-27 | 7-26 | 33 | 9 | 20 | 10 | 7 | 5 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 5-14 | 8-10 |
| 51.5% | 35.7% | 80.0% | |
| 2nd Half | 13-21 | 2-9 | 15-17 |
| 61.9% | 22.2% | 88.2% | |
| Total | 30-54 | 7-23 | 23-27 |
| 55.6% | 30.4% | 85.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 28









