Mississippi St. vs Auburn
Mississippi St.
19-10,8-8 SEC

63
Final
78

Auburn
22-7,11-5 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 41 | 63 | |
| 39 | 39 | 78 |
Mississippi St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hubbard, Josh | * | 36 | 6 - 15 | 6 - 11 | 5 - 6 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 0 | 23 |
| 1 | Smith III, Tolu | * | 34 | 6 - 15 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 4 | 2 | 3 | 0 | 2 | 14 |
| 3 | Moore, Shakeel | * | 27 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| 5 | Jones Jr., Shawn | * | 15 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| 4 | Matthews, Cameron | * | 29 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 4 | 3 | 1 | 0 | 2 | 3 |
| 00 | Jeffries, D.j. | 18 | 3 - 6 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 10 | Davis , Dashawn | 23 | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 12 | Murphy, Keshawn | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 15 | Bell Jr., Jimmy | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 7-20 | 12-20 | 14-22 | 36 | 18 | 11 | 13 | 2 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 1-10 | 5-6 |
| 27.6% | 10.0% | 83.3% | |
| 2nd Half | 14-27 | 6-10 | 7-14 |
| 51.9% | 60.0% | 50.0% | |
| Total | 22-56 | 7-20 | 12-20 |
| 39.3% | 35.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13
Auburn - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Broome, Johni | * | 24 | 7 - 13 | 1 - 2 | 2 - 4 | 2 - 4 | 6 | 3 | 1 | 1 | 1 | 0 | 17 |
| 12 | Jones, Denver | * | 29 | 5 - 11 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 2 | 15 |
| 10 | Baker-mazara, Chad | * | 27 | 4 - 7 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 5 | 4 | 4 | 2 | 2 | 10 |
| 2 | Williams, Jaylin | * | 22 | 1 - 3 | 0 - 1 | 8 - 8 | 0 - 3 | 3 | 3 | 3 | 1 | 2 | 0 | 10 |
| 1 | Holloway, Aden | * | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 31 | Johnson, Chaney | 18 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | |
| 44 | Cardwell, Dylan | 16 | 3 - 3 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 1 | 1 | 0 | 2 | 1 | 6 | |
| 24 | Berman, Lior | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Donaldson, Tre | 19 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | |
| 00 | Johnson, K.d. | 8 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 5 | Moore, Chris | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 9-19 | 13-17 | 8-22 | 30 | 19 | 19 | 10 | 9 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 4-9 | 1-2 |
| 54.8% | 44.4% | 50.0% | |
| 2nd Half | 11-25 | 5-10 | 12-15 |
| 44.0% | 50.0% | 80.0% | |
| Total | 28-56 | 9-19 | 13-17 |
| 50.0% | 47.4% | 76.5% |
Technical Fouls: Baker-mazara, Chad (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 26








