Mississippi State vs Dayton
Mississippi State
6-1

65
 Final 
58

Dayton
4-3
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 26 | 39 | 65 | |
| 29 | 29 | 58 | 
 Mississippi State - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Weatherspoon, Quinndary | * | 34 | 7 - 15 | 2 - 5 | 5 - 5 | 4 - 8 | 12 | 2 | 3 | 7 | 0 | 3 | 21 | 
| 00 | Weatherspoon, Nick | * | 30 | 6 - 14 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 2 | 14 | 
| 24 | Ado, Abdul | * | 31 | 4 - 5 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 
| 2 | Peters, Lamar | * | 32 | 2 - 9 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 8 | 4 | 0 | 0 | 5 | 
| 35 | Holman, Aric | * | 28 | 1 - 5 | 0 - 2 | 1 - 2 | 3 - 5 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 
| 1 | Perry, Reggie | 13 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | |
| 23 | Carter, Tyson | 19 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 5 | |
| 12 | Woodard II, Robert | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Feazell, Keyshawn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 7-22 | 8-10 | 13-28 | 41 | 10 | 18 | 17 | 0 | 6 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-30 | 2-9 | 2-3 | 
| 36.7% | 22.2% | 66.7% | |
| 2nd Half | 14-31 | 5-13 | 6-7 | 
| 45.2% | 38.5% | 85.7% | |
| Total | 25-61 | 7-22 | 8-10 | 
| 41.0% | 31.8% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  17
Lead Changed  5 time(s) 
Points off Turnovers:  13
Bench Points:  12
 Dayton - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ryan Mikesell | * | 32 | 6 - 12 | 3 - 8 | 0 - 0 | 1 - 6 | 7 | 0 | 1 | 2 | 0 | 0 | 15 | 
| 10 | Jalen Crutcher | * | 39 | 4 - 10 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 7 | 3 | 0 | 2 | 11 | 
| 1 | Obi Toppin | * | 27 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 8 | 
| 4 | Jordan Davis | * | 33 | 3 - 6 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 0 | 7 | 
| 3 | Trey Landers | * | 33 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 2 | 2 | 2 | 4 | 
| 00 | Josh Cunningham | 25 | 4 - 12 | 1 - 3 | 2 - 6 | 4 - 1 | 5 | 3 | 1 | 2 | 1 | 3 | 11 | |
| 35 | Dwayne Cohill | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Frankie Policelli | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 7-23 | 3-8 | 8-23 | 31 | 12 | 14 | 14 | 4 | 7 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 3-8 | 2-6 | 
| 44.4% | 37.5% | 33.3% | |
| 2nd Half | 12-31 | 4-15 | 1-2 | 
| 38.7% | 26.7% | 50.0% | |
| Total | 24-58 | 7-23 | 3-8 | 
| 41.4% | 30.4% | 37.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  11
Lead Changed  4 time(s) 
Points off Turnovers:  12
Bench Points:  13








