Alcorn State vs Mississippi State
Alcorn State
1-6

65
Final
88

Mississippi State
5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 36 | 65 | |
| 44 | 44 | 88 |
Alcorn State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrews, Deshaw | * | 30 | 8 - 17 | 2 - 7 | 8 - 12 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 4 | 26 |
| 24 | Johnson, Reginal | * | 16 | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 13 | Plain, Noah | * | 15 | 3 - 6 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 1 | 0 | 6 |
| 5 | Allen, Khari Jabriel | * | 24 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
| 23 | Smith, Tyquaylon | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Howard, Maurice | 32 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 1 | 8 | |
| 33 | Brewer, Devon | 20 | 3 - 6 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 10 | Wilson, Kobe | 17 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 2 | Scott, Jael | 29 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | |
| 15 | Robinson, David | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Givens, Harold | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 7-30 | 14-20 | 10-16 | 26 | 15 | 10 | 12 | 1 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 4-17 | 3-5 |
| 34.4% | 23.5% | 60.0% | |
| 2nd Half | 11-27 | 3-13 | 11-15 |
| 40.7% | 23.1% | 73.3% | |
| Total | 22-59 | 7-30 | 14-20 |
| 37.3% | 23.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 21
Mississippi State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Weatherspoon, Nick | * | 29 | 6 - 10 | 2 - 3 | 3 - 4 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 17 |
| 2 | Peters, Lamar | * | 27 | 6 - 9 | 5 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 7 | 5 | 0 | 0 | 17 |
| 1 | Perry, Reggie | * | 28 | 7 - 8 | 1 - 2 | 1 - 1 | 4 - 7 | 11 | 1 | 2 | 2 | 1 | 1 | 16 |
| 11 | Weatherspoon, Quinndary | * | 27 | 5 - 9 | 0 - 3 | 4 - 5 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 3 | 14 |
| 35 | Holman, Aric | * | 23 | 2 - 5 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 1 | 6 |
| 23 | Carter, Tyson | 23 | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | |
| 12 | Woodard II, Robert | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 5 | 0 | 0 | 0 | 6 | |
| 22 | Feazell, Keyshawn | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | |
| 45 | Datcher, E.j. | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gray, T.j. | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Storm, Mitchell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Clayton, Tate | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-54 | 11-24 | 11-14 | 7-29 | 36 | 15 | 24 | 17 | 1 | 5 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-25 | 6-9 | 4-6 |
| 68.0% | 66.7% | 66.7% | |
| 2nd Half | 16-29 | 5-15 | 7-8 |
| 55.2% | 33.3% | 87.5% | |
| Total | 33-54 | 11-24 | 11-14 |
| 61.1% | 45.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 18











