UTEP vs Mississippi State
UTEP
2-2
.png&width=200&height=200&type=webp)
54
Final
61

Mississippi State
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 21 | 54 | |
| 33 | 28 | 61 |
UTEP - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Artis, Dominic | * | 39 | 6 - 14 | 1 - 6 | 2 - 3 | 1 - 4 | 5 | 4 | 3 | 1 | 0 | 2 | 15 |
| 41 | Willms, Matt | * | 32 | 3 - 7 | 0 - 0 | 6 - 12 | 2 - 9 | 11 | 2 | 2 | 0 | 1 | 0 | 12 |
| 2 | Harris, Omega | * | 30 | 3 - 9 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 8 |
| 22 | Thomas, Paul | * | 24 | 3 - 7 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 4 | 0 | 3 | 1 | 0 | 7 |
| 11 | Flaggert, Jake | * | 33 | 1 - 8 | 1 - 8 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 0 | 3 |
| 21 | Touchet, Trey | 17 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 54 | Jones, Kelvin | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Barrett, Deon | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 4-22 | 12-20 | 9-25 | 34 | 18 | 10 | 12 | 2 | 2 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 3-13 | 6-11 |
| 48.0% | 23.1% | 54.5% | |
| 2nd Half | 7-26 | 1-9 | 6-9 |
| 26.9% | 11.1% | 66.7% | |
| Total | 19-51 | 4-22 | 12-20 |
| 37.3% | 18.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 9
Mississippi State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Holman, Aric | * | 23 | 8 - 10 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 5 | 0 | 2 | 0 | 2 | 18 |
| 11 | Weatherspoon, Quinndary | * | 36 | 2 - 9 | 0 - 2 | 5 - 7 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 2 | 9 |
| 23 | Carter, Tyson | * | 26 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 0 | 9 |
| 15 | Ready, I.j. | * | 30 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 1 | 6 |
| 4 | Kegler, Mario | * | 27 | 2 - 10 | 0 - 4 | 2 - 2 | 1 - 7 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
| 1 | Peters, Lamar | 23 | 4 - 6 | 4 - 5 | 1 - 1 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 13 | |
| 34 | Herard, Schnider | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Wright, Eli | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Datcher, E.j. | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 7-20 | 12-14 | 7-27 | 34 | 20 | 12 | 8 | 1 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-10 | 6-7 |
| 44.4% | 30.0% | 85.7% | |
| 2nd Half | 9-25 | 4-10 | 6-7 |
| 36.0% | 40.0% | 85.7% | |
| Total | 21-52 | 7-20 | 12-14 |
| 40.4% | 35.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 13





